Article 17 Habitats Directive Report 2019: Habitat Conservation Status Assessments
The fourth UK Habitats Directive Report considered the Conservation Status of all terrestrial and marine habitats listed under Annex I of the Directive that were present within the UK during the reporting period. For the UK this included:
- 69 terrestrial habitats within the UK Atlantic biogeographic region;
- 8 marine habitats within the UK Marine Atlantic region;
The table below provides links to the UK Atlantic and Marine Atlantic biogeographic habitat reports, as produced for the 2019 UK Habitats Directive Report. There are links to:
- the UK reporting information for each habitat – as submitted to the European Commission;
- supporting country and offshore information that was used to compile the UK reports – where a cell in the table below is blank it means that the habitat was not represented in that country.
For information on Gibraltar Conservation Status assessments, please contact stephen.warr@gibraltar.gov.gi.
Marine, coastal and halophytic habitats
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H1110 | Sandbanks which are slightly covered by sea water all the time | I | Y | Y | Y | Y | Y | Y |
H1130 | Estuaries | I | Y | Y | Y | Y | Y | |
H1140 | Mudflats and sandflats not covered by seawater at low tide | I | Y | Y | Y | Y | Y | |
H1150 | Coastal lagoons | I | Y | Y | Y | Y | Y | |
H1160 | Large shallow inlets and bays | I | Y | Y | Y | Y | Y | |
H1170 | Reefs | I | Y | Y | Y | Y | Y | Y |
H1180 | Submarine structures made by leaking gases | I | Y | |||||
H1210 | Annual vegetation of drift lines | I | Y | Y | Y | Y | Y | |
H1220 | Perennial vegetation of stony banks | I | Y | Y | Y | Y | Y | |
H1230 | Vegetated sea cliffs of the Atlantic and Baltic coasts | I | Y | Y | Y | Y | Y | |
H1310 | Salicornia and other annuals colonising mud and sand | I | Y | Y | Y | Y | Y | |
H1320 | Spartina swards (Spartinion maritimae) | I | Y | Y | ||||
H1330 | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | I | Y | Y | Y | Y | Y | |
H1340 | Inland salt meadows | I | Y | Y | ||||
H1420 | Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) | I | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Coastal sand dunes and continental dunes
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H2110 | Embryonic shifting dunes | I | Y | Y | Y | Y | Y | |
H2120 | Shifting dunes along the shoreline with Ammophila arenaria ('white dunes') | I | Y | Y | Y | Y | Y | |
H2130 | Fixed coastal dunes with herbaceous vegetation ('grey dunes') | I | Y | Y | Y | Y | Y | |
H2140 | Decalcified fixed dunes with Empetrum nigrum | I | Y | Y | ||||
H2150 | Atlantic decalcified fixed dunes (Calluno-Ulicetea) | I | Y | Y | Y | Y | Y | |
H2160 | Dunes with Hippophae rhamnoides | I | Y | Y | ||||
H2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) | I | Y | Y | Y | Y | Y | |
H2190 | Humid dune slacks | I | Y | Y | Y | Y | Y | |
H21A0 | Machairs | I | Y | Y | ||||
H2250 | Coastal dunes with Juniperus spp. | I | Y | Y | ||||
H2330 | Inland dunes with open Corynephorus and Agrostis grasslands | I | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Freshwater habitats
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | I | Y | Y | Y | |||
H3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea | I | Y | Y | Y | Y | Y | |
H3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. | I | Y | Y | Y | Y | Y | |
H3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition-type vegetation | I | Y | Y | Y | Y | Y | |
H3160 | Natural dystrophic lakes and ponds | I | Y | Y | Y | Y | Y | |
H3170 | Mediterranean temporary ponds | I | Y | Y | ||||
H3180 | Turloughs | I | Y | Y | Y | |||
H3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | I | Y | Y | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Temperate heath and scrub
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H4010 | Northern Atlantic wet heaths with Erica tetralix | I | Y | Y | Y | Y | Y | |
H4020 | Temperate Atlantic wet heaths with Erica ciliaris and Erica tetralix | I | Y | Y | ||||
H4030 | European dry heaths | I | Y | Y | Y | Y | Y | |
H4040 | Dry Atlantic coastal heaths with Erica vagans | I | Y | Y | ||||
H4060 | Alpine and Boreal heaths | I | Y | Y | Y | Y | Y | |
H4080 | Sub-Arctic Salix spp. scrub | I | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Sclerophyllous scrub (matorral)
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H5110 | Stable xerothermophilous formations with Buxus sempervirens on rock slopes (Berberidion p.p.) | I | Y | Y | ||||
H5130 | Juniperus communis formations on heaths or calcareous grasslands | I | Y | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Natural and semi-natural grassland formations
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H6130 | Calaminarian grasslands of the Violetalia calaminariae | I | Y | Y | Y | Y | ||
H6150 | Siliceous alpine and boreal grasslands | I | Y | Y | Y | Y | Y | |
H6170 | Alpine and subalpine calcareous grasslands | I | Y | Y | Y | |||
H6210 | Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia) | I | Y | Y | Y | Y | Y | |
H6230 | Species-rich Nardus grassland, on siliceous substrates in mountain areas (and submountain areas in continental Europe) | I | Y | Y | Y | Y | Y | |
H6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) | I | Y | Y | Y | Y | Y | |
H6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels | I | Y | Y | Y | Y | Y | |
H6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) | I | Y | Y | Y | |||
H6520 | Mountain hay meadows | I | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Raised bogs and mires and fens
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H7110 | Active raised bogs | I | Y | Y | Y | Y | Y | |
H7120 | Degraded raised bogs still capable of natural regeneration | I | Y | Y | Y | Y | Y | |
H7130 | Blanket bogs | I | Y | Y | Y | Y | Y | |
H7140 | Transition mires and quaking bogs | I | Y | Y | Y | Y | Y | |
H7150 | Depressions on peat substrates of the Rhynchosporion | I | Y | Y | Y | Y | Y | |
H7210 | Calcareous fens with Cladium mariscus and species of the Caricion davallianae | I | Y | Y | Y | Y | ||
H7220 | Petrifying springs with tufa formation (Cratoneurion) | I | Y | Y | Y | Y | Y | |
H7230 | Alkaline fens | I | Y | Y | Y | Y | Y | |
H7240 | Alpine pioneer formations of the Caricion bicoloris-atrofuscae | I | Y | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Rocky habitats and caves
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) | I | Y | Y | Y | Y | Y | |
H8120 | Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) | I | Y | Y | Y | Y | Y | |
H8210 | Calcareous rocky slopes with chasmophytic vegetation | I | Y | Y | Y | Y | Y | |
H8220 | Siliceous rocky slopes with chasmophytic vegetation | I | Y | Y | Y | Y | Y | |
H8240 | Limestone pavements | I | Y | Y | Y | Y | Y | |
H8310 | Caves not open to the public | I | Y | Y | Y | |||
H8330 | Submerged or partially submerged sea caves | I | Y | Y | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Forests
Code | Name | Annexes | UK | EN | NI | SC | WA | OF |
---|---|---|---|---|---|---|---|---|
H9120 | Atlantic acidophilous beech forests with Ilex and sometimes also Taxus in the shrublayer (Quercion robori-petraeae or Ilici-Fagenion) | I | Y | Y | Y | |||
H9130 | Asperulo-Fagetum beech forests | I | Y | Y | Y | |||
H9160 | Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli | I | Y | Y | ||||
H9180 | Tilio-Acerion forests of slopes, screes and ravines | I | Y | Y | Y | Y | Y | |
H9190 | Old acidophilous oak woods with Quercus robur on sandy plains | I | Y | Y | ||||
H91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles | I | Y | Y | Y | Y | Y | |
H91C0 | Caledonian forest | I | Y | Y | ||||
H91D0 | Bog woodland | I | Y | Y | Y | Y | Y | |
H91E0 | Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) | I | Y | Y | Y | Y | Y | |
H91J0 | Taxus baccata woods of the British Isles | I | Y | Y | Y |
(EN –England; NI – Northern Ireland; SC – Scotland; WA – Wales; OF – Offshore)
Categories:
Published: .