Special Protection Areas (SPAs): List of sites
The UK list of Special Protection Areas (SPAs) is provided in the tables below. Sites are ordered alphabetically within country. Cross-border sites are listed under each country.
Standard data forms for each site are available for download through the site code. The site tables are updated in response to changes to the SPA list, and the standard data forms are replaced with the latest versions following these updates – see 'Latest Changes to the SPA network' for details of updates.
Last updated 30 September 2022.
Please note that the statutory nature conservation bodies responsible for the sites may update site details and site boundary data in between JNCC’s periodic updates. To access the latest information, please visit the relevant statutory nature conservation body website.
Contents
England
Site name | Site code | Country | Area (Ha)* | Status |
Abberton Reservoir | UK9009141 | E | 718 | Classified SPA |
Alde-Ore Estuary | UK9009112 | E | 2,404 | Classified SPA |
Arun Valley | UK9020281 | E | 530 | Classified SPA |
Ashdown Forest | UK9012181 | E | 3,207 | Classified SPA |
Avon Valley | UK9011091 | E | 1,351 | Classified SPA |
Benacre to Easton Bavents | UK9009291 | E | 471 | Classified SPA |
Benfleet and Southend Marshes | UK9009171 | E | 2,284 | Classified SPA |
Blackwater Estuary (Mid-Essex Coast Phase 4) | UK9009245 | E | 4,403 | Classified SPA |
Bowland Fells | UK9005151 | E | 16,008 | Classified SPA |
Breckland | UK9009201 | E | 39,433 | Classified SPA |
Breydon Water | UK9009181 | E | 1,203 | Classified SPA |
Broadland | UK9009253 | E | 5,509 | Classified SPA |
Chesil Beach and The Fleet | UK9010091 | E | 747 | Classified SPA |
Chew Valley Lake | UK9010041 | E | 576 | Classified SPA |
Chichester and Langstone Harbours | UK9011011 | E | 5,811 | Classified SPA |
Colne Estuary (Mid-Essex Coast Phase 2) | UK9009243 | E | 2,720 | Classified SPA |
Coquet Island | UK9006031 | E | 20 | Classified SPA |
Crouch and Roach Estuaries (Mid-Essex Coast Phase 3) | UK9009244 | E | 1,848 | Classified SPA |
Deben Estuary | UK9009261 | E | 981 | Classified SPA |
Dengie (Mid-Essex Coast Phase 1) | UK9009242 | E | 3,134 | Classified SPA |
Dorset Heathlands | UK9010101 | E | 8,185 | Classified SPA |
Dungeness, Romney Marsh and Rye Bay | UK9012091 | E | 42,418 | Classified SPA |
East Devon Heaths | UK9010121 | E | 1,124 | Classified SPA |
Exe Estuary | UK9010081 | E | 2,367 | Classified SPA |
Falmouth Bay to St Austell Bay | UK9020323 | E | 25,899 | Classified SPA |
Farne Islands | UK9006021 | E | 101 | Classified SPA |
Flamborough & Filey Coast | UK9006101 | E | 7,858 | Classified SPA |
Foulness (Mid-Essex Coast Phase 5) | UK9009246 | E | 10,941 | Classified SPA |
Gibraltar Point | UK9008022 | E | 422 | Classified SPA |
Great Yarmouth North Denes | UK9009271 | E | 160 | Classified SPA |
Greater Wash | UK9020329 | EO | 353,578 | Classified SPA |
Hamford Water | UK9009131 | E | 3,533 | Classified SPA |
Holburn Lake and Moss | UK9006041 | E | 28 | Classified SPA |
Hornsea Mere | UK9006171 | E | 232 | Classified SPA |
Humber Estuary | UK9006111 | E | 37,630 | Classified SPA |
Isles of Scilly | UK9020288 | E | 13,333 | Classified SPA |
Lee Valley | UK9012111 | E | 451 | Classified SPA |
Leighton Moss | UK9005091 | E | 130 | Classified SPA |
Lindisfarne | UK9006011 | E | 3,671 | Classified SPA |
Liverpool Bay / Bae Lerpwl | UK9020294 | EWO | 252,757 | Classified SPA |
Lower Derwent Valley | UK9006092 | E | 1,091 | Classified SPA |
Marazion Marsh | UK9020289 | E | 55 | Classified SPA |
Martin Mere | UK9005111 | E | 120 | Classified SPA |
Medway Estuary and Marshes | UK9012031 | E | 4,686 | Classified SPA |
Mersey Estuary | UK9005131 | E | 5,023 | Classified SPA |
Mersey Narrows and North Wirral Foreshore | UK9020287 | E | 2,078 | Classified SPA |
Minsmere-Walberswick | UK9009101 | E | 1,998 | Classified SPA |
Morecambe Bay and Duddon Estuary | UK9020326 | E | 66,900 | Classified SPA |
Nene Washes | UK9008031 | E | 1,520 | Classified SPA |
New Forest | UK9011031 | E | 27,969 | Classified SPA |
North Norfolk Coast | UK9009031 | E | 7,862 | Classified SPA |
North Pennine Moors | UK9006272 | E | 147,276 | Classified SPA |
North York Moors | UK9006161 | E | 44,095 | Classified SPA |
Northumbria Coast | UK9006131 | E | 1,097 | Classified SPA |
Northumberland Marine | UK9020325 | E | 88,498 | Classified SPA |
Ouse Washes | UK9008041 | E | 2,493 | Classified SPA |
Outer Thames Estuary | UK9020309 | EO | 393,612 | Classified SPA |
Pagham Harbour | UK9012041 | E | 629 | Classified SPA |
Peak District Moors (South Pennine Moors Phase 1) | UK9007021 | E | 45,301 | Classified SPA |
Poole Harbour | UK9010111 | E | 4,158 | Classified SPA |
Porton Down | UK9011101 | E | 1,562 | Classified SPA |
Portsmouth Harbour | UK9011051 | E | 1,250 | Classified SPA |
Ribble and Alt Estuaries | UK9005103 | E | 12,450 | Classified SPA |
Rutland Water | UK9008051 | E | 1,555 | Classified SPA |
Salisbury Plain | UK9011102 | E | 19,716 | Classified SPA |
Sandlings | UK9020286 | E | 3,406 | Classified SPA |
Severn Estuary | UK9015022 | EW | 24,488 | Classified SPA |
Solent and Dorset Coast | UK9020330 | E | 88,981 | Classified SPA |
Solent and Southampton Water | UK9011061 | E | 5,401 | Classified SPA |
Solway Firth | UK9005012 | ES | 135,749 | Classified SPA |
Somerset Levels and Moors | UK9010031 | E | 6,395 | Classified SPA |
South Pennine Moors Phase 2 | UK9007022 | E | 20,944 | Classified SPA |
South West London Waterbodies | UK9012171 | E | 825 | Classified SPA |
Stodmarsh | UK9012121 | E | 4812 | Classified SPA |
Stour and Orwell Estuaries | UK9009121 | E | 3,667 | Classified SPA |
Tamar Estuaries Complex | UK9010141 | E | 1,945 | Classified SPA |
Teesmouth and Cleveland Coast | UK9006061 | E | 12,210 | Classified SPA |
Thames Basin Heaths | UK9012141 | E | 8,311 | Classified SPA |
Thames Estuary and Marshes | UK9012021 | E | 4,802 | Classified SPA |
Thanet Coast and Sandwich Bay | UK9012071 | E | 1,881 | Classified SPA |
The Dee Estuary | UK9013011 | EW | 14,295 | Classified SPA |
The Swale | UK9012011 | E | 6,510 | Classified SPA |
The Wash | UK9008021 | E | 62,044 | Classified SPA |
Thorne and Hatfield Moors | UK9005171 | E | 2,438 | Classified SPA |
Thursley, Hankley and Frensham Commons (Wealden Heaths Phase 1) | UK9012131 | E | 1,880 | Classified SPA |
Upper Nene Valley Gravel Pits | UK9020296 | E | 1,358 | Classified SPA |
Walmore Common | UK9007051 | E | 53 | Classified SPA |
Wealden Heaths Phase 2 | UK9012132 | E | 2,057 | Classified SPA |
* Areas (Ha) are taken from the Standard Data Forms.
(E – England; EW – England/Wales; EO – England/Offshore; ES –England/Scotland)
Northern Ireland
Site name | Site code | Country | Area (Ha)* | Status |
Antrim Hills | UK9020301 | NI | 27,093 | Classified SPA |
Belfast Lough | UK9020101 | NI | 429 | Classified SPA |
Belfast Lough Open Water | UK9020290 | NI | 5,592 | Classified SPA |
Carlingford Lough | UK9020161 | NI | 827 | Classified SPA |
Copeland Islands | UK9020291 | NI | 200 | Classified SPA |
Killough Bay | UK9020221 | NI | 133 | Classified SPA |
Larne Lough | UK9020042 | NI | 398 | Classified SPA |
Lough Foyle | UK9020031 | NI | 2,194 | Classified SPA |
Lough Neagh and Lough Beg | UK9020091 | NI | 40,857 | Classified SPA |
Outer Ards | UK9020271 | NI | 1,410 | Classified SPA |
Pettigoe Plateau | UK9020051 | NI | 1,263 | Classified SPA |
Rathlin Island | UK9020011 | NI | 3,343 | Classified SPA |
Sheep Island | UK9020021 | NI | 3 | Classified SPA |
Slieve Beagh - Mullaghfad - Lisnaskea | UK9020302 | NI | 8,942 | Classified SPA |
Strangford Lough | UK9020111 | NI | 15,564 | Classified SPA |
Upper Lough Erne | UK9020071 | NI | 5,762 | Classified SPA |
* Areas (Ha) are taken from the Standard Data Forms.
(NI – Northern Ireland)
Scotland
Site name | Site code | Country | Area (Ha)* | Status |
Abernethy Forest | UK9002561 | S | 5,783 | Classified SPA |
Achanalt Marshes | UK9001701 | S | 209 | Classified SPA |
Ailsa Craig | UK9003091 | S | 2,760 | Classified SPA |
Aird and Borve, Benbecula | UK9001751 | S | 359 | Classified SPA |
Anagach Woods | UK9020297 | S | 392 | Classified SPA |
Arran Moors | UK9003341 | S | 10,802 | Classified SPA |
Assynt Lochs | UK9001591 | S | 1,158 | Classified SPA |
Auskerry | UK9002381 | S | 103 | Classified SPA |
Ballochbuie | UK9002781 | S | 1,882 | Classified SPA |
Beinn Dearg | UK9001631 | S | 5,614 | Classified SPA |
Ben Alder | UK9002551 | S | 2,878 | Classified SPA |
Ben Wyvis | UK9001641 | S | 2,178 | Classified SPA |
Black Cart | UK9003221 | S | 55 | Classified SPA |
Bluemull and Colgrave Sounds | UK9020312 | S | 3,823 | Classified SPA |
Bridgend Flats, Islay | UK9003052 | S | 332 | Classified SPA |
Buchan Ness to Collieston Coast | UK9002491 | S | 5,401 | Classified SPA |
Caenlochan | UK9004011 | S | 5,971 | Classified SPA |
Cairngorms | UK9002241 | S | 50,914 | Classified SPA |
Cairngorms Massif | UK9020308 | S | 187,485 | Classified SPA |
Caithness and Sutherland Peatlands | UK9001151 | S | 145,313 | Classified SPA |
Caithness Lochs | UK9001171 | S | 1,382 | Classified SPA |
Calf of Eday | UK9002431 | S | 2,672 | Classified SPA |
Cameron Reservoir | UK9004131 | S | 69 | Classified SPA |
Canna and Sanday | UK9001431 | S | 6,568 | Classified SPA |
Cape Wrath | UK9001231 | S | 6,734 | Classified SPA |
Castle Loch, Lochmaben | UK9003191 | S | 107 | Classified SPA |
Cnuic agus Cladach Mhuile | UK9003311 | S | 29,242 | Classified SPA |
Coll | UK9003031 | S | 2,324 | Classified SPA |
Coll and Tiree | UK9020310 | S | 79,475 | Classified SPA |
Coll (corncrake) | UK9003033 | S | 369 | Classified SPA |
Copinsay | UK9002151 | S | 3,608 | Classified SPA |
Craigmore Wood | UK9001801 | S | 653 | Classified SPA |
Creag Meagaidh | UK9002161 | S | 2,856 | Classified SPA |
Cromarty Firth | UK9001623 | S | 3,248 | Classified SPA |
Cuillins | UK9001781 | S | 29,503 | Classified SPA |
Darnaway and Lethen Forest | UK9020292 | S | 1,830 | Classified SPA |
Din Moss - Hoselaw Loch | UK9004291 | S | 51 | Classified SPA |
Dornoch Firth and Loch Fleet | UK9001622 | S | 7,857 | Classified SPA |
Drumochter Hills | UK9002301 | S | 9,432 | Classified SPA |
East Caithness Cliffs | UK9001182 | S | 11,696 | Classified SPA |
East Mainland Coast, Shetland | UK9020311 | S | 23,333 | Classified SPA |
East Sanday Coast | UK9002331 | S |
1,508
|
Classified SPA |
Eilean na Muice Duibhe (Duich Moss), Islay | UK9003054 | S | 577 | Classified SPA |
Eoligarry, Barra | UK9001761 | S | 144 | Classified SPA |
Fair Isle | UK9002091 | S | 6,825 | Classified SPA |
Fala Flow | UK9004241 | S | 318 | Classified SPA |
Fetlar | UK9002031 | S | 16,965 | Classified SPA |
Firth of Forth | UK9004411 | S | 6,318 | Classified SPA |
Firth of Tay and Eden Estuary | UK9004121 | S | 6,948 | Classified SPA |
Flannan Isles | UK9001021 | S | 5,833 | Classified SPA |
Foinaven | UK9020306 | S | 21,083 | Classified SPA |
Forest of Clunie | UK9004381 | S | 19,348 | Classified SPA |
Forth Islands | UK9004171 | S | 9,795 | Classified SPA |
Foula | UK9002061 | S | 7,985 | Classified SPA |
Fowlsheugh | UK9002271 | S | 1,303 | Classified SPA |
Gladhouse Reservoir | UK9004231 | S | 186 | Classified SPA |
Glas Eileanan | UK9003211 | S | 1.6 | Classified SPA |
Glen Affric to Strathconon | UK9020303 | S | 50,419 | Classified SPA |
Glen App and Galloway Moors | UK9003351 | S | 8,949 | Classified SPA |
Glen Etive and Glen Fyne | UK9020307 | S | 81,373 | Classified SPA |
Glen Tanar | UK9002771 | S | 4,178 | Classified SPA |
Greenlaw Moor | UK9004281 | S | 246 | Classified SPA |
Gruinart Flats, Islay | UK9003051 | S | 3,256 | Classified SPA |
Handa | UK9001241 | S | 3,206 | Classified SPA |
Hermaness, Saxa Vord and Valla Field | UK9002011 | S | 6,832 | Classified SPA |
Hoy | UK9002141 | S | 18,124 | Classified SPA |
Imperial Dock Lock, Leith | UK9004451 | S | 0.11 | Classified SPA |
Inner Clyde Estuary | UK9003061 | S | 1,814 | Classified SPA |
Inner Moray Firth | UK9001624 | S | 2,290 | Classified SPA |
Inverpolly, Loch Urigill and nearby Lochs | UK9001511 | S | 1,975 | Classified SPA |
Jura, Scarba and the Garvellachs | UK9020304 | S | 34,586 | Classified SPA |
Kilpheder and Smerclate, South Uist | UK9001083 | S | 380 | Classified SPA |
Kintyre Goose Roosts | UK9003071 | S | 409 | Classified SPA |
Kinveachy Forest | UK9002581 | S | 2,850 | Classified SPA |
Knapdale Lochs | UK9003301 | S | 114 | Classified SPA |
Laggan, Islay | UK9003053 | S | 1,226 | Classified SPA |
Lairg and Strath Brora Lochs | UK9001611 | S | 286 | Classified SPA |
Langholm - Newcastleton Hills | UK9003271 | S | 7,538 | Classified SPA |
Lewis Peatlands | UK9001571 | S | 58,960 | Classified SPA |
Loch Ashie | UK9001554 | S | 163 | Classified SPA |
Loch Eye | UK9001621 | S | 205 | Classified SPA |
Loch Flemington | UK9001691 | S | 22 | Classified SPA |
Loch Ken and River Dee Marshes | UK9003111 | S | 768 | Classified SPA |
Loch Knockie and nearby Lochs | UK9001552 | S | 395 | Classified SPA |
Loch Leven | UK9004111 | S | 1,611 | Classified SPA |
Loch Lomond | UK9003021 | S | 508 | Classified SPA |
Loch Maree | UK9001531 | S | 3,182 | Classified SPA |
Loch of Inch and Torrs Warren | UK9003121 | S | 2,111 | Classified SPA |
Loch of Kinnordy | UK9004051 | S | 85 | Classified SPA |
Loch of Lintrathen | UK9004061 | S | 186 | Classified SPA |
Loch of Skene | UK9002261 | S | 122 | Classified SPA |
Loch of Strathbeg | UK9002211 | S | 616 | Classified SPA |
Loch Ruthven | UK9001551 | S | 201 | Classified SPA |
Loch Shiel | UK9001721 | S | 2,291 | Classified SPA |
Loch Spynie | UK9002201 | S | 90 | Classified SPA |
Loch Vaa | UK9002751 | S | 45 | Classified SPA |
Lochnagar | UK9002281 | S | 1,423 | Classified SPA |
Lochs of Spiggie and Brow | UK9002651 | S | 141 | Classified SPA |
Marwick Head | UK9002121 | S | 476 | Classified SPA |
Mingulay and Berneray | UK9001121 | S | 7,802 | Classified SPA |
Moidart and Ardgour | UK9020305 | S | 41,426 | Classified SPA |
Mointeach Scadabhaigh | UK9001501 | S | 4,183 | Classified SPA |
Monach Islands | UK9001071 | S | 600 | Classified SPA |
Montrose Basin | UK9004031 | S | 981 | Classified SPA |
Morangie Forest | UK9001791 | S | 3,511 | Classified SPA |
Moray and Nairn Coast | UK9001625 | S | 2,326 | Classified SPA |
Moray Firth | UK9020313 | S | 176,218 | Classified SPA |
Mousa | UK9002361 | S | 197 | Classified SPA |
Muir of Dinnet | UK9002791 | S | 157 | Classified SPA |
Muirkirk and North Lowther Uplands | UK9003261 | S | 26,346 | Classified SPA |
Ness and Barvas, Lewis | UK9001741 | S | 648 | Classified SPA |
North Caithness Cliffs | UK9001181 | S | 14,629 | Classified SPA |
North Colonsay and Western Cliffs | UK9003171 | S | 3,297 | Classified SPA |
North Harris Mountains | UK9001572 | S | 13,128 | Classified SPA |
North Inverness Lochs | UK9001553 | S | 123 | Classified SPA |
North Orkney | UK9020314 | S | 21,173 | Classified SPA |
North Rona and Sula Sgeir | UK9001011 | S | 6,851 | Classified SPA |
North Sutherland Coastal Islands | UK9001211 | S | 223 | Classified SPA |
North Uist Machair and Islands | UK9001051 | S | 4,860 | Classified SPA |
Noss | UK9002081 | S | 3,338 | Classified SPA |
Novar | UK9020293 | S | 1,054 | Classified SPA |
Orkney Mainland Moors | UK9002311 | S | 5,342 | Classified SPA |
Oronsay and South Colonsay | UK9020299 | S | 2,017 | Classified SPA |
Otterswick and Graveland | UK9002941 | S | 2,240 | Classified SPA |
Outer Firth of Forth and St Andrews Bay Complex | UK9020316 | SO | 272,068 | Classified SPA |
Papa Stour | UK9002051 | S | 570 | Classified SPA |
Papa Westray (North Hill and Holm) | UK9002111 | S | 246 | Classified SPA |
Pentland Firth Islands | UK9001131 | S | 170 | Classified SPA |
Priest Island (Summer Isles) | UK9001261 | S | 132 | Classified SPA |
Ramna Stacks and Gruney | UK9002021 | S | 12 | Classified SPA |
Rannoch Lochs | UK9004021 | S | 1,176 | Classified SPA |
Renfrewshire Heights | UK9020295 | S | 8,941 | Classified SPA |
Rinns of Islay | UK9003057 | S | 9,434 | Classified SPA |
River Spey - Insh Marshes | UK9002231 | S | 1,157 | Classified SPA |
Ronas Hill - North Roe and Tingon | UK9002041 | S | 5,474 | Classified SPA |
Rousay | UK9002371 | S | 5,481 | Classified SPA |
Rum | UK9001341 | S | 46,724 | Classified SPA |
Scapa Flow | UK9020321 | S | 31,820 | Classified SPA |
Seas off Foula | UK9020331 | SO | 341,215 | Classified SPA |
Seas off St Kilda | UK9020332 | SO | 399,547 | Classified SPA |
Shiant Isles | UK9001041 | S | 6,936 | Classified SPA |
Slamannan Plateau | UK9004441 | S | 591 | Classified SPA |
Sléibhtean agus Cladach Thiriodh (Tiree Wetlands and Coast) | UK9003032 | S | 1,940 | Classified SPA |
Solway Firth | UK9005012 | SE | 135,749 |
Classified SPA |
Sound of Gigha | UK9020318 | S | 36,327 | Classified SPA |
South Tayside Goose Roosts | UK9004401 | S | 332 | Classified SPA |
South Uist Machair and Lochs | UK9001082 | S | 5,027 | Classified SPA |
St Abb's Head to Fast Castle | UK9004271 | S | 1,737 | Classified SPA |
St Kilda | UK9001031 | S | 29,015 | Classified SPA |
Strath Carnaig and Strath Fleet Moors | UK9020300 | S | 14,701 | Classified SPA |
Sule Skerry and Sule Stack | UK9002181 | S | 3,909 | Classified SPA |
Sumburgh Head | UK9002511 | S | 2,479 | Classified SPA |
Switha | UK9002891 | S | 57 | Classified SPA |
The Oa | UK9003058 | S | 1,931 | Classified SPA |
Tips of Corsemaul and Tom Mor | UK9002811 | S | 83 | Classified SPA |
Tiree (corncrake) | UK9003034 | S | 545 | Classified SPA |
Treshnish Isles | UK9003041 | S | 242 | Classified SPA |
Troup, Pennan and Lion's Heads | UK9002471 | S | 3,365 | Classified SPA |
West Coast of the Outer Hebrides | UK9020319 | S | 132,170 | Classified SPA |
West Inverness-shire Lochs | UK9020298 | S | 2,968 | Classified SPA |
West Westray | UK9002101 | S | 3,780 | Classified SPA |
Wester Ross Lochs | UK9001711 | S | 1,990 | Classified SPA |
Westwater | UK9004251 | S | 50 | Classified SPA |
Ythan Estuary, Sands of Forvie and Meikle Loch | UK9002221 | S | 7,062 | Classified SPA |
* Areas (Ha) are taken from the Standard Data Forms.
(S – Scotland; SO – Scotland/Offshore; SE –Scotland/England)
Wales
Site name | Site code | Country | Area (Ha)* | Status |
Anglesey Terns / Morwenoliaid Ynys Môn | UK9013061 | W | 101,931 | Classified SPA |
Bae Caerfyrddin/ Carmarthen Bay | UK9014091 | W | 33,450 | Classified SPA |
Berwyn | UK9013111 | W | 24,268 | Classified SPA |
Burry Inlet | UK9015011 | W | 6,673 | Classified SPA |
Castlemartin Coast | UK9014061 | W | 1,114 | Classified SPA |
Craig yr Aderyn (Bird's Rock) | UK9020283 | W | 89 | Classified SPA |
Dyfi Estuary / Aber Dyfi | UK9020284 | W | 2,057 | Classified SPA |
Elenydd - Mallaen | UK9014111 | W | 30,008 | Classified SPA |
Glannau Aberdaron ac Ynys Enlli/ Aberdaron Coast and Bardsey Island | UK9013121 | W | 33,942 | Classified SPA |
Glannau Ynys Gybi/ Holy Island Coast | UK9013101 | W | 604 | Classified SPA |
Grassholm | UK9014041 | W | 1,774 | Classified SPA |
Liverpool Bay / Bae Lerpwl | UK9020294 | WEO | 252,757 | Classified SPA |
Migneint-Arenig-Dduallt | UK9013131 | W | 19,968 | Classified SPA |
Mynydd Cilan, Trwyn y Wylfa ac Ynysoedd Sant Tudwal | UK9020282 | W | 373 | Classified SPA |
Northern Cardigan Bay / Gogledd Bae Ceredigion | UK9020327 | W | 82,704 | Classified SPA |
Ramsey and St David's Peninsula Coast | UK9014062 | W | 846 | Classified SPA |
Severn Estuary | UK9015022 | WE | 24,488 | Classified SPA |
Skomer, Skokholm and the Seas off Pembrokeshire / Sgomer, Sgogwm a Moroedd Penfro | UK9014051 | WO | 166,801 | Classified SPA |
The Dee Estuary | UK9013011 | WE | 14,295 | Classified SPA |
Traeth Lafan/ Lavan Sands, Conway Bay | UK9013031 | W | 2,703 | Classified SPA |
Ynys Seiriol / Puffin Island | UK9020285 | W | 31 | Classified SPA |
* Areas (Ha) are taken from the Standard Data Forms.
(W – Wales; WE – Wales/England; WO – Wales/Offshore. WEO – Wales/England/Offshore)
Offshore
Site name | Site code | Country | Area (Ha)* | Status |
Greater Wash | UK9020329 | EO | 353,578 | Classified SPA |
Irish Sea Front | UK9020328 | O | 18,000 | Classified SPA |
Liverpool Bay / Bae Lerpwl | UK9020294 | EWO | 252,177 | Classified SPA |
Outer Firth of Forth and St Andrews Bay Complex | UK9020316 | SO | 272,068 | Classified SPA |
Outer Thames Estuary | UK9020309 | EO | 392,451 | Classified SPA |
Seas off Foula | UK9020331 | SO | 341,214 | Classified SPA |
Seas off St Kilda | UK9020332 | SO | 399,547 | Classified SPA |
Skomer, Skokholm and the Seas off Pembrokeshire / Sgomer, Sgogwm a Moroedd Penfro |
UK9014051 | WO | 166,800 | Classified SPA |
* Areas (Ha) are taken from the Standard Data Forms.
(O – Offshore; EO – England/Offshore; WO – Wales/Offshore; SO – Scotland/Offshore; EWO – England/Wales/Offshore)
Categories:
Published: .