Changes to the UK network of Special Areas of Conservation (SACs)
Provided here is a summary of the changes to the network of Special Areas of Conservation (SACs) in the UK – either newly classified SACs or updates or amendments to existing SACs – up to the end of December 2020.
Special Areas of Conservation (SACs), along with Special Protection Areas (SPAs), form the UK's national site network. Prior to the UK's exit from the European Union (EU), at the end of December 2020, these sites formed part of the Natura 2000 network, and copies of the UK’s SPA and SAC network datasets were provided to the EU. Updated versions of the UK's SPA and SAC datasets were periodically submitted to the EU in batches called tranches, following changes and updates to the site network.
Following the UK’s exit from the European Union, JNCC continues to periodically update the datasets. Details of the most recent changes (from January 2021 onwards) are provided on the SAC webpage.
Links are provided to the most recent version of the Standard Data Form for each site (not necessarily the version produced for a particular tranche if there have been subsequent updates or amendments) – previous versions are not retained online.
The statutory nature conservation bodies responsible for the sites may update site boundary data in between JNCC’s periodic updates. To access the latest latest national site network boundary data, please visit the relevant statutory nature conservation website.
Updates in 2020
Tranche 60: 18 December 2020
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 60 |
UK0019759 | Braehead Moss | S | Habitat 7120 (Degraded raised bogs still capable of natural regeneration) now considered as habitat 7110 (Active raised bogs) following restoration. |
UK0019763 | Dykeneuk Moss | S | Habitat 7120 (Degraded raised bogs still capable of natural regeneration) now considered as habitat 7110 (Active raised bogs) following restoration. |
UK0019757 | Black Loch Moss | S | Habitat 7120 (Degraded raised bogs still capable of natural regeneration) now considered as habitat 7110 (Active raised bogs) following restoration. |
UK0019765 | Waukenwae Moss | S | Habitat 7120 (Degraded raised bogs still capable of natural regeneration) now considered as habitat 7110 (Active raised bogs) following restoration. |
UK0012570 | Braunton Burrows | E | Site now considered a SAC with ‘marine components’ because of habitat 1140 (Mudflats and sandflats not covered by seawater at low tide). Marine area % included. |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2019
Tranche 59: 31 October 2019
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 59 |
UK0030381 | Croker Carbonate Slabs | O | Change in site status from SCI to SAC (field 1.7); habitat area updated (field 3.1). |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 58: 26 March 2019
Site code |
Site name |
Country |
Main reason(s) for inclusion in Tranche 58 |
East Mingulay |
S |
Change in site status from SCI to SAC (field 1.7) |
|
Inner Hebrides and the Minches |
S |
Change in site status from SCI to SAC (field 1.7) |
|
Bristol Channel Approaches / Dynesfeydd Môr Hafren |
EWO |
Change in site status from SCI to SAC (field 1.7) |
|
North Anglesey Marine / Gogledd Môn Forol |
WO |
Change in site status from SCI to SAC (field 1.7) |
|
North Channel |
NIO |
Change in site status from SCI to SAC (field 1.7) |
|
Southern North Sea |
EO |
Change in site status from SCI to SAC (field 1.7) |
|
West Wales Marine / Gorllewin Cymru Forol |
WO |
Change in site status from SCI to SAC (field 1.7) |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2018
Tranche 57: 17 September 2018
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 57* |
---|---|---|---|
UK0030383 | Skerries and Causeway | NI | Area updated |
UK0030384 | The Maidens | NI | Area updated |
UK0030154 | Glen Beasdale | S | Compensation area added; marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030231 | Ardvar and Loch a' Mhuilinn Woodlands | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0012786 | Durness | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0019793 | Hascosay | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030171 | Inverpolly | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030176 | Kinloch and Kyleakin Hills | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030219 | Mull Oakwoods | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0012594 | Rum | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0012682 | Taynish and Knapdale Woods | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030287 | Tayvallich Juniper and Coast | S | Marine area % added (due to marine components of site being used by Lutra lutra) |
UK0030354 | Scanner Pockmark | O | Extension |
UK0030357 | Braemar Pockmarks | O | Extension |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
* More information on the updates is available in the Explanatory Note for Tranche 57.
Updates in 2017
Interim update (site status changes on 12 December 2017)
Six sites had a change of status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI).
Site code | Site name | Country | Updates |
---|---|---|---|
UK0030393 | Inner Hebrides and the Minches | S | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
UK0030395 | Southern North Sea | EO | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
UK0030396 | Bristol Channel Approaches / Dynesfeydd Môr Hafren | EW | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
UK0030397 | West Wales Marine / Gorllewin Cymru Forol | WO | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
UK0030398 | North Anglesey Marine / Gogledd Môn Forol | WO | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
UK0030399 | North Channel | NIO | Change in site status from candidate Special Area of Conservation (cSAC) to Site of Community Importance (SCI) . Adopted as an SCI on 12 December 2017. |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 56: 14 November 2017
Thirty-three Special Areas of Conservation in total, which includes thirty-two sites with a change of status from Site of Community Importance to Special Area of Conservation, one extended site, two sites with various amendments and seven Welsh sites with amendments to raised bog habitat area coverage figures. These sites are located in Northern Ireland, Scotland, Wales, England and UK offshore waters
Site Code | Site Name | Country | Updates |
---|---|---|---|
UK0030075 | Afon Eden - Cors Goch Trawsfynydd | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – increase in area figure, 7120 Degraded raised bog – new feature added. |
UK0030074 | Afonydd Cleddau/ Cleddau Rivers | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – increase in area figure, 7120 Degraded raised bog – decrease in area figure. |
UK0030070 | Cernydd Carmel | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – decrease in area figure, 7120 Degraded raised bog – new feature added |
UK0014790 | Cors Caron | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – decrease in area figure, 7120 Degraded raised bog – increase in area figure. |
UK0014791 | Cors Fochno | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – decrease in area figure, 7120 Degraded raised bog – increase in area figure. |
UK0014792 | Rhos Goch | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – decrease in area figure, 7120 Degraded raised bog – new feature added, 7410 Transition mires and quaking bogs – decrease in area figure. |
UK0014784 | Usk Bat Sites / Safleoedd Ystlumod Wysg | W | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Improved ‘raised bog’ habitat area coverage figures due to updated National Vegetation Classification data. 7110* Active raised bog – new feature added, 7120 Degraded raised bog – increase in area figure. |
UK0030365 | Red Bay | NI | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Change from Site of Community Importance to Special Area of Conservation, designated on 27 September 2017. |
UK0030383 | Skerries & Causeway | NI | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Change from Site of Community Importance to Special Area of Conservation, designated on 27 September 2017. |
UK0030384 | The Maidens | NI | Revised site boundaries (due to a re-mapping exercise) and amendments to associated fields. Change from Site of Community Importance to Special Area of Conservation, designated on 27 September 2017. |
UK0030215 | Moorfoot Hills | S | Revised site boundary (due to a re-mapping exercise) and amendments to associated fields submitted to the European Commission on 14 November 2017. |
UK0019840 | Endrick Water | S | Revised site boundary (due to a re-mapping exercise) and amendments to associated fields submitted to the European Commission on 14 November 2017. |
UK0030381 | Croker Carbonate Slabs | O | Site extension to SCI and amendments to associated fields submitted to the European Commission on 14 November 2017. |
UK0030363 | North-West Rockall Bank | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030355 | Wyville-Thomson Ridge | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030385 | Pobie Bank Reef | SO | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030386 | Solan Bank Reef | SO | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030389 | East Rockall Bank | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030387 | Anton Dohrn Seamount | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030368 | Bassurelle Sandbank | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030369 | Haisborough, Hammond & Winterton | EO | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030370 | Inner Dowsing, Race Bank & North Ridge | EO | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030358 | North Norfolk Sandbanks & Saturn Reef | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030352 | Dogger Bank | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030379 | Pisces Reef Complex | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030380 | Wight-Barfleur Reef | O | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030375 | Lands End and Cape Bank | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030374 | Lizard Point | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030372 | Lyme Bay and Torbay | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030371 | Margate and Long Sands | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030376 | Shell Flat and Lune Deep | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030373 | Start Point to Plymouth Sound & Eddystone | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
UK0030382 | Studland to Portland | E | Change of status from Site of Community Importance to Special Area of Conservation, designated on 29 September 2017. |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 55: 30 June 2017
This tranche did not include any updates to the data JNCC holds on the UK's SAC site network.
Tranche 54: 30 January 2017
Five new candidate Special Area of Conservation site were submitted to the European Commission.
Site Code | Site Name | Country |
---|---|---|
UK0030395 | Southern North Sea | EO |
UK0030396 | Bristol Channel Approaches / Dynesfeydd Môr Hafren | EWO |
UK0030397 | West Wales Marine / Gorllewin Cymru Forol | WO |
UK0030398 | North Anglesey Marine / Gogledd Môn Forol | WO |
UK0030399 | North Channel | NIO |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2016
Tranche 53: 24 October 2016
Site code | Site name | Fields | Change |
---|---|---|---|
UK0030393 | Inner Hebrides and the Minches | S | Field 1.7: Blanked out. In Tranche 52, they were accidentally populated. The status of the site is cSAC while it is being considered by the Commission, so we have not reached the point where we can fill in these fields. |
UKGIB0002 | Southern Waters of Gibraltar | G | Field 3.2: Caretta caretta Population field changed from category D to A. The other three fields from site assessment have also been filled in Further research has provided more information with regards to the density of the population of the species in site in relation to the populations present within national territory. |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 52: 15 September 2016
A new candidate Special Area of Conservation site was submitted to the European Commission.
Site code | Site Name | Country |
---|---|---|
UK0030393 | Inner Hebrides and Minches | S |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 51: 24 May 2016
Five English sites were designated as Special Areas of Conservation in February 2016.
Site code | Site Name | Country |
---|---|---|
UK0030366 | Arun Valley | E |
UK0030362 | Bolton Fell Moss | E |
UK0030377 | Hamford Water | E |
UK0030367 | Pevensey Levels | E |
UK0030378 | Tankerton Slopes and Swalecliffe | E |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2015
Tranche 50: 17 December 2015
Five offshore sites were designated as Special Areas of Conservation on 17 December 2015.
Site code | Site name | Country/Authority |
---|---|---|
UK0030357 | Braemar Pockmarks | O |
UK0030317 | Darwin Mounds | O |
UK0030353 | Haig Fras | O |
UK0030354 | Scanner Pockmark | O |
UK0030359 | Stanton Banks | O |
(E – England; G – Gibraltar; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
In addition, as part of the tranche 50 update, submitted on 22 December 2015 (minor corrections submitted on 28 January 2016), the UK made a complete resubmission of data for all Natura 2000 sites (SACs and SPAs).
The Tranche 50 update included a significant number of changes to the Standard Data Forms for all SACs in the UK. As a result, revised Standard Data Forms were generated for all sites (SPAs and SACs).
The rationale for these changes is explained in the UK Approach document. Changes relating to sites in Gibraltar are provided in annex 2.
As part of the UK Tranche 50 submission to the EU, a "change log" was also submitted, covering the following types of amendment.
- Changes to the whole site area boundaries.
- Changes to the extents of Annex 1 habitats on SACs (mainly arising from changes to the whole site area boundaries).
- Additional and deleted SPA/SAC interest features.
Earlier updates (prior to Tranche 50, December 2015)
Details of earlier updates are available through The National Archives.
Categories:
Published: .