Special Protection Areas (SPAs): Changes to the UK network of SPAs
Provided here is a summary of the changes to the network of Special Protection Areas (SPAs) in the UK – either newly classified SPAs or updates or amendments to existing SPAs – up to the end of December 2020. Details of the most recent changes (from January 2021 onwards) are provided on the SPA webpage.
Special Protection Areas (SPAs), along with Special Areas of Conservation (SACs), form the UK's national site network.
Prior to the UK's exit from the European Union (EU), at the end of December 2020, these sites formed part of the Natura 2000 network, and copies of the UK’s SPA and SAC network datasets were provided to the EU. Updated versions of the UK's SPA and SAC datasets were periodically submitted to the EU in batches called tranches, following changes and updates to the site network.
Following the UK's Exit from the European Union, JNCC continues to periodically update the datasets. Details of the most recent changes (from January 2021 onwards) are provided on the SPA webpage.
Links are provided to the most recent version of the Standard Data Form for each site (not necessarily the version produced for a particular tranche if there have been subsequent updates or amendments) – previous versions are not retained online.
Please note that the statutory nature conservation bodies responsible for the sites may update site boundary data in between JNCC’s periodic updates. To access the latest national site network boundary data, please visit the relevant website.
Updates from 2021 onwards
Details of the most recent changes (from January 2021 onwards) are provided on the SPA webpage.
Updates in 2020
Tranche 60: 18 December 2020
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 60 |
UK9020313 | Moray Firth | S | New site classified for Gavia immer, Gavia stellata, Podiceps auritus, Aythya marila, Somateria mollissima, Clangula hyemalis, Melanitta nigra, Melanitta fusca, Bucephala clangula, Mergus serrator, Phalacrocorax aristotelis. |
UK9020312 | Bluemull and Colgrave Sounds | S | New site classified for Gavia stellata. |
UK9020310 | Coll and Tiree | S | New site classified for Gavia immer, Somateria mollissima. |
UK9020311 | East Mainland Coast, Shetland | S | New site classified for Gavia immer, Podiceps auritus, Gavia stellata. |
UK9020318 | Sound of Gigha | S | New site classified for Gavia immer, Somateria mollissima, Mergus serrator, Podiceps auritus. |
UK9020319 | West Coast of the Outer Hebrides | S | New site classified for Gavia immer, Gavia arctica, Podiceps auritus, Gavia stellata, Somateria mollissima, Clangula hyemalis, Mergus serrator. |
UK9020331 | Seas off Foula | SO | New site classified for Catharacta skua, Fulmarus glacialis, Stercorarius parasiticus, Uria aalge, Fratercula arctica. |
UK9020332 | Seas off St Kilda | SO | New site classified for Morus bassanus, Fulmarus glacialis, Hydrobates pelagicus, Uria aalge, Fratercula arctica. |
UK9020316 | Outer Firth of Forth and St Andrews Bay Complex | SO | New site classified for Gavia stellata, Podiceps auritus, Larus minutus, Sterna hirundo, Sterna paradisaea, Somateria mollissima, Clangula hyemalis, Melanitta nigra, Melanitta fusca, Bucephala clangula, Mergus serrator, Phalacrocorax aristotelis, Morus bassanus, Fratercula arctica, Rissa tridactyla, Puffinus puffinus, Uria aalge, Larus argentatus, Larus ridibundus, Larus canus, Larus argentatus, Uria aalge, Phalacrocorax aristotelis, Rissa tridactyla, Alca torda. |
UK9020330 | Solent and Dorset Coast | E | New site classified for Sterna sandvicensis, Sterna hirundo, Sterna albifrons. |
UK9001341 | Rum | S | Amendments to population size of breeding red-throated diver. |
UK9002221 | Ythan Estuary, Sands of Forvie and Meikle Loch | S | Marine extension to the existing SPA. Features added: Somateria mollissima, Tringa totanus, Vanellus vanellus. Changes to species information for already existing features. |
UK9001623 | Cromarty Firth | S | Pandion haliaetus – 'breeding' and 'feeding (concentration)' bird population sizes combined to provide a total breeding population size. |
UK9001622 | Dornoch Firth and Loch Fleet | S | Pandion haliaetus – 'breeding' and 'feeding (concentration)' bird population sizes combined to provide a total breeding population size. |
UK9001624 | Inner Moray Firth | S | Pandion haliaetus – 'breeding' and 'feeding (concentration)' bird population sizes combined to provide a total breeding population size. |
UK9001625 | Moray and Nairn Coast | S | Pandion haliaetus – 'breeding' and 'feeding (concentration)' bird population sizes combined to provide a total breeding population size. |
UK9002231 | River Spey - Insh Marshes | S | Pandion haliaetus – 'breeding' and 'feeding (concentration)' bird population sizes combined to provide a total breeding population size. |
UK9005012 | Solway Firth | ES | Marine extension to the existing SPA and re-named 'Solway Firth' (formerly 'Upper Solway Flats and Marshes'). New features added: Gavia stellata, Charadrius hiaticula, Melanitta nigra, Mergus merganser, Vanellus vanellus, Phalacrocorax carbo, Larus ridibundus, Larus canus, Larus argentatus. Changes to species information for already existing features. |
UK9006061 | Teesmouth and Cleveland Coast | E | Marine extension to the existing SPA. New features added: Recurvirostra avosetta, Tringa totanus, Sterna albifrons, Sterna sandvicensis, Sterna hirundo, Calidris canutus, Philomachus pugnax. |
UK9020288 | Isles of Scilly | E | Marine extension to existing SPA. New features added: Hydrobates pelagicus, Larus fuscus, Phalacrocorax aristotelis, Larus marinus. |
(E – England; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2019
Tranche 59: 31 October 2019
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 59 |
UK9002471 | Troup, Pennan and Lion's Heads | S | Quality and importance information (field 4.2) updated to correspond with the ecological information. |
UK9002371 | Rousay | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2). |
UK9001623 | Cromarty Firth | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2); 'degree of isolation' grading updated (field 3.2). |
UK9001622 | Dornoch Firth and Loch Fleet | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2). |
UK9001624 | Inner Moray Firth | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2); 'degree of isolation' grading updated (field 3.2). |
UK9002211 | Loch of Strathbeg | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2); 'population type' updated (field 3.2). |
UK9004031 | Montrose Basin | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2); 'degree of isolation' grading updated (field 3.2). |
UK9001625 | Moray and Nairn Coast | S | Species added to bring the Standard Data Form in line with the national site citation document (field 3.2); 'degree of isolation' grading updated (field 3.2). |
(E – England; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Tranche 58: 26 March 2019
Site code |
Site name |
Country |
Main reason(s) for inclusion in Tranche 58 |
Dyfi Estuary / Aber Dyfi |
W |
Marine area % added; habitat classes updated. |
(E – England; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2018
Tranche 57: 17 September 2018
Site code | Site name | Country | Main reason(s) for inclusion in Tranche 57* |
---|---|---|---|
UK9006131 | Northumbria Coast | E | Marine area % added; habitat classes updated. |
UK9006021 | Farne Islands | E | Marine area % added; feature added. |
UK9009244 | Crouch and Roach Estuaries (Mid-Essex Coast Phase 3) | E | Marine area % added; feature removed. |
UK9020329 | Greater Wash | EO | New site classified on 31 October 2017. |
UK9020111 | Strangford Lough | NI | Additional features added to the Waterbird assemblage list which already exist on the SPA citation. |
UK9020031 | Lough Foyle | NI | Additional features added to the Waterbird assemblage list which already exist on the SPA citation. |
UK9020091 | Lough Neagh and Lough Beg | NI | Additional features added to the Waterbird assemblage list which already exist on the SPA citation. |
UK9020011 | Rathlin Island | NI | Seabird assemblage added. |
UK9020101 | Belfast Lough | NI | Additional features added which already exist on the SPA citation. |
UK9020042 | Larne Lough | NI | Additional feature added which already exists on the SPA citation. |
UK9003261 | Muirkirk and North Lowther Uplands | S | Extension on 3 July 2018. |
UK9001051 | North Uist Machair and Islands | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001071 | Monach Islands | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review; site name corrected from Monach Isles. |
UK9001082 | South Uist Machair and Lochs | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001151 | Caithness and Sutherland Peatlands | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001181 | North Caithness Cliffs | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001182 | East Caithness Cliffs | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001261 | Priest Island (Summer Isles) | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review; site name corrected from Priest Island. |
UK9001551 | Loch Ruthven | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001552 | Loch Knockie and nearby Lochs | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001553 | North Inverness Lochs | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001554 | Loch Ashie | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001571 | Lewis Peatlands | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001621 | Loch Eye | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001622 | Dornoch Firth and Loch Fleet | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001623 | Cromarty Firth | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001624 | Inner Moray Firth | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9001625 | Moray and Nairn Coast | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002051 | Papa Stour | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002111 | Papa Westray (North Hill and Holm) | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002211 | Loch of Strathbeg | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002231 | River Spey - Insh Marshes | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002241 | Cairngorms | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002331 | East Sanday Coast | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002561 | Abernethy Forest | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002751 | Loch Vaa | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002771 | Glen Tanar | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9002791 | Muir of Dinnet | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9003032 | Sléibhtean agus Cladach Thiriodh (Tiree Wetlands and Coast) | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9003041 | Treshnish Isles | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004051 | Loch of Kinnordy | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9003054 | Eilean na Muice Duibhe (Duich Moss) | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9003057 | Rinns of Islay | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004121 | Firth of Tay and Eden Estuary | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004011 | Caenlochan | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004031 | Montrose Basin | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004171 | Forth Islands | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004231 | Gladhouse reservoir | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004251 | Westwater | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004401 | South Tayside Goose Roosts | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9004411 | Firth of Forth | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
UK9003051 | Gruinart Flats, Islay | S | Updates to the listed features as defined by the outcomes of the 2001 UK SPA Review. |
(E – England; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
* More information on the updates is available in the Explanatory Note for Tranche 57.
Updates in 2017
Tranche 56: 14 November 2017
Site Code | Site Name | Change | Reason for change |
---|---|---|---|
UK9010111 | Poole Harbour | Site extension and feature updates | Site extension as of 31 October 2017 and amendments to associated fields. Pressures/threats and activities information updated. Update to qualifying features in Section 3.2. for Poole Harbour. New features added are little egret Egretta garzetta, Eurasian spoonbill Platalea leucorodia and Sandwich tern Sterna sandvicensis. |
UK9020309 | Outer Thames Estuary | Site extension and feature updates | Site extension to SPA as of 31 October 2017 and amendments to associated fields. Pressures/threats information updated. Update to qualifying features in Section 3.2. New features added are little tern Sternula albifrons and common tern Sterna hirundo. |
UK9020323 | Falmouth Bay to St Austell Bay | New SPA | Classified on 31 October 2017 to protect black-throated diver Gavia arctica, great northern diver Gavia immer and Slavonian grebe Podiceps auritus. |
UK9012091 | Dungeness, Romney Marsh and Rye Bay | Extension on previous extension | Site extension as of 31 October 2017 and amendments to associated fields. ‘Population’ grading for Sterna hirundo changed from B to C. |
UK9020294 | Liverpool Bay | Extended into English inshore waters and into UK offshore waters | Site extension to SPA as of 31 October 2017 and amendments to associated fields. Pressures/threats information updated. Update to qualifying features in Section 3.2. New features added are: little gull Hydrocoloeus minutus, little tern Sternula albifrons and common tern Sterna hirundo. Cormorant Phalacrocorax carbo and red breasted merganser Mergus serrator are new main waterbird assemblage components. |
UK9020328 | Irish Sea Front | New site full details needed | New SPA classified on 31 October 2017 to protect Manx shearwater Puffinus puffinus. New Standard Data Form. |
UK9010091 | Chesil Beach and The Fleet | Feature update | Update to qualifying features in Section 3.2. removal of dark-bellied brent goose Branta bernicla and amendments to associated fields. Branta bernicla should not have been a qualifying feature on the SDF. Its earlier inclusion was a previous transcription error from the original legal site citation. |
Tranche 55: 30 June 2017
Site Code | Site Name | Change | Reason of Change |
---|---|---|---|
UK9013061 | Anglesey Terns / Morwenoliaid Ynys Môn | Amended site |
Site previously named Ynys Feurig, Cemlyn Bay and the Skerries. An extended site as of 30/01/2017. Various updates to the Standard Data Form. |
UK9020327 | Northern Cardigan Bay / Gogledd Bae Ceredigion | New site | Classified on 30/01/2017 to protect red-throated diver Gavia stellata. New Standard Data Form. |
UK9014051 | Skomer, Skokholm and the Seas off Pembrokeshire / Sgomer, Sgogwm a Moroedd Penfro | Amended site | Site previously named Skokholm and Skomer. An extended site as of January 2017, now also partly in UK offshore waters. Various updates to the Standard Data Form. |
UK9006021 | Farne Island | Amended site |
Site now also classified to protect common guillemot Uria aalge and a seabird assemblage as of 29/01/2017. Various updates to the Standard Data Form. |
UK9006031 | Coquet Island | Amended site | Site now also classified to protect a seabird assemblage as of 29/01/2017. Various updates to the Standard Data Form. |
UK9009131 | Hamford Water | Amended site | An extended site as of 7/02/2017. Various updates to the Standard Data Form. |
UK9020326 | Morecambe Bay and Duddon Estuary | New combined site | This new combined site replaces two individual sites – Morecambe Bay SPA (UK9005081) and Duddon Estuary SPA (UK9005031) and is also extended as of 7/02/2017. New Standard Data Form combines and updates information from the original Standard Data Forms for both sites. |
UK9020325 | Northumberland Marine | New site | Classified on 29/01/2017 to protect Atlantic puffin Fratercula arctica, little tern Sterna albifrons, common tern Sterna hirundo, Arctic tern Sterna paradisaea, sandwich tern Sterna sandvicensis, common guillemot Uria aalge and a sea bird assemblage. New Standard Data Form. |
Tranche 54: 30 January 2017
This tranche did not include any updates to the data JNCC holds on the UK's SPA site network.
Tranche 53: 24 October 2016
Site Code | Site Name | Change | Reason for change |
---|---|---|---|
UKGIB0002 | Southern Waters of Gibraltar | Caretta caretta Population field changed from category D to A. The other three fields from site assessment have been also filled in | Further research has provided more information with regards to the density of the population of the species in site in relation to the populations present within national territory. |
Tranche 51: 24 May 2016
Site Code | Site Name | Country | Changes |
---|---|---|---|
UK9012091 | Dungeness, Romney Marsh and Rye Bay | E | Extension of the boundary and associated qualifying interest features. |
(E – England; NI – Northern Ireland; O – Offshore; S –Scotland; W – Wales)
Updates in 2015
Tranche 50: 22 December 2015
On 22 December 2015 (minor corrections submitted on 28 January 2016), the UK made a complete resubmission of data for all Natura 2000 sites (SACs and SPAs).
The Tranche 50 update included a significant number of changes to the Standard Data Forms for all SPAs in the UK. As a result, revised Standard Data Forms were generated for all sites.
The rationale for these changes is explained in the UK Approach document. Changes relating to sites in Gibraltar are provided in annex 2.
As part of the UK Tranche 50 submission to the EU, a "change log" was also submitted, covering the following types of amendment:
- Changes to the whole site area boundaries.
- Additional and deleted SPA/SAC interest features.
- Name and code changes for SPA interest features (birds) as requested by the EEA.
Earlier updates (prior to Tranche 50)
Details of earlier updates to the SPA network (prior to Tranche 50 in December 2015) are available via The National Archives.
Categories:
Published: .