GCR site lists: Precambrian and Structural Geology blocks
Lists of GCR sites for each Precambrian and Structural Geology GCR block are provided in the tables below. Sites are grouped by country and ordered alphabetically within unitary authority.
Contents
-
Alpine Structures of Southern England
-
Caledonian Structures of Shetland
-
Caledonian Structures of the Lake District
-
Caledonian Structures of the Southern Uplands
-
Caledonian Structures of Wales
-
Dalradian
-
Lewisian
-
Moine
-
Precambrian of England & Wales
-
Precambrian Palaeontology
-
Torridonian
-
Variscan Structures of South Wales and the Mendips
-
Variscan Structures of South-West England
Alpine Structures of Southern England
Information on this GCR block is provided in the Alpine Structures of Southern England block description.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2287 | Saltdean | Brighton and Hove | TQ384018 |
2288 | Ballard Point to Studland Bay | Dorset CC | SZ048813 |
2289 | White Nothe to Bacon Hole | Dorset CC | SY780807 |
2290 | Fairlight Cove & Haddocks | East Sussex CC | TQ880119 |
2575 | Duncroft Farm Pit | Hampshire CC | SU475590 |
2574 | Sandown Bay to Whitecliff Bay | Isle of Wight | SZ614854 |
2567 | Walpole Bay Cliffs and Grenham Bay Cliffs | Kent CC | TR293699 |
2573 | Seale Chalk Pit | Surrey | SU897482 |
2569 | Dead Maid Quarry | Wiltshire CC | ST803324 |
2570 | West Harnham Chalk Pit | Wiltshire CC | SU128287 |
Caledonian Structures of Shetland
The GCR sites selected for this GCR Block represent a major episode of Earth history that occurred as a result of the ‘Caledonian Orogeny’, lasting from about 500 million years ago (Ma) to around 360 Ma.
More information on this GCR block is provided in the Caledonian Structures of Shetland block description.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2785 | Funzie | Shetland Islands | HU655884 |
2786 | Norwick | Shetland Islands | HP650148 |
Caledonian Structures of the Lake District
The GCR sites selected for this GCR Block represent a major episode of Earth history that occurred as a result of the ‘Caledonian Orogeny’, lasting from about 500 million years ago (Ma) to around 360 Ma.
More information on this GCR block is provided in the Caledonian Structures of the Lake District block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 3, Geological conservation Review Volume.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2562 | Jumb Quarry, Kentmere | East Cumbria | NY448074 |
2254 | Raven Crags, Mungrisdale | East Cumbria | NY362307 |
2255 | River Caldew Section | East Cumbria | NY326325 |
2555 | Shap Fell Road Cutting | East Cumbria | NY555052 |
2259 | Tebay Road Cutting | East Cumbria | NY607015 |
2252 | Torver Beck to Timley Knott | East Cumbria | SD276962 |
2724 | Foredale | North Yorkshire CC | SD803700 |
2258 | Buttermere Outcrops | West Cumbria | NY167171 |
2257 | Gasgale Crags and Whiteside | West Cumbria | NY165227 |
2256 | Hassness and Goat Crag | West Cumbria | NY186159 |
2253 | Hollows Farm Section | West Cumbria | NY248170 |
2279 | Warnscale Bottom | West Cumbria | NY201136 |
Caledonian Structures of the Southern Uplands
The GCR sites selected for this GCR Block represent a major episode of Earth history that occurred as a result of the ‘Caledonian Orogeny’, lasting from about 500 million years ago (Ma) to around 360 Ma, as represented by geological features present in the Southern Uplands.
More information on this GCR block is provided in the Caledonian Structures of the Southern Uplands block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 3, Geological conservation Review Volume.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2307 | Back Bay, Monreith | Dumfries and Galloway | NX368394 |
2310 | Barlocco | Dumfries and Galloway | NX585485 |
2306 | Cruggleton Bay | Dumfries and Galloway | NX477448 |
2305 | Grennan Bay | Dumfries and Galloway | NX074438 |
2308 | Isle of Whithorn Bay | Dumfries and Galloway | NX476365 |
2309 | West Burrow Head | Dumfries and Galloway | NX452341 |
2311 | John`s Road to Agate Point | The Scottish Borders | NT953641 |
3270 | Siccar Point | The Scottish Borders | NT812709 |
Caledonian Structures of Wales
The GCR sites selected for this GCR Block represent a major episode of Earth history that occurred as a result of the ‘Caledonian Orogeny’, lasting from about 500 million years ago (Ma) to around 360 Ma, as represented by geological features present in Wales.
More information on this GCR block is provided in the Caledonian Structures of Wales block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 3, Geological conservation Review Volume.
Site list
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2723 | Cae'r Hafod Quarry | CONWY AND DENBIGHSHIRE | SJ215476 |
2893 | Cwm Idwal | CONWY AND DENBIGHSHIRE | SH645585 |
2559 | Dyffryd Mymbyr (Capel Curig Volcanics) | CONWY AND DENBIGHSHIRE | SH696573 |
2722 | Alexandra Quarry | GWYNEDD | SH517560 |
2561 | Tan-y-Grisiau | GWYNEDD | SH683453 |
2313 | Traeth Penbryn | GWYNEDD | SN289521 |
2560 | Trum y Ddysgl | GWYNEDD | SH544518 |
2720 | Carmel Head | ISLE OF ANGLESEY | SH308930 |
2557 | Lligwy Bay (Traeth Lligwy) | ISLE OF ANGLESEY | SH494878 |
2721 | Ogof Gynfor | ISLE OF ANGLESEY | SH378948 |
2558 | Rhosneigr | ISLE OF ANGLESEY | SH317734 |
2556 | Dolyhir Quarries, Old Radnor | POWYS | SO245581 |
2572 | Llanelwedd Bay Quarry | POWYS | SO051522 |
2318 | Allt-Wen | SOUTH WEST WALES | SN575793 |
2317 | Craig y Fulfran (Cormorant Rock) | SOUTH WEST WALES | SN583830 |
2314 | Cwm Rheidol Track Section | SOUTH WEST WALES | SN700795 |
2315 | Cwm Tudu | SOUTH WEST WALES | SN359579 |
2316 | North Clarach | SOUTH WEST WALES | SN585843 |
2312 | Ponterwyd Quarry | SOUTH WEST WALES | SN740808 |
Dalradian
The GCR sites selected for this GCR Block represent youngest stratigraphical division of the Precambrian strata of Scotland.
More information on this GCR block is provided in the Dalradian block description.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3295 | Balnacraig, Dinnet | Aberdeen City and Aberdeenshire | NJ480010 |
3302 | Cairn Leuchan | Aberdeen City and Aberdeenshire | NO385925 |
2488 | Cairnbulg to St Combs | Aberdeen City and Aberdeenshire | NK031654 |
2653 | Collieston - Whinnyfold | Aberdeen City and Aberdeenshire | NK084337 |
2811 | Cullen - Troup Head, Banffshire Coast | Aberdeen City and Aberdeenshire | NJ617660 |
2489 | Fraserburgh to Rosehearty | Aberdeen City and Aberdeenshire | NJ919668 |
2813 | Garron Point | Aberdeen City and Aberdeenshire | NO890876 |
2814 | Glen Ey Gorge | Aberdeen City and Aberdeenshire | NO087875 |
3307 | Glen Esk | Angus and Dundee City | NO574766 |
2707 | Cove Bay to Kilcreggan | East and West Dumbartonshire, Helensburgh and Lomond | NS221813 |
3288 | Allt Mhainisteir | Inverness and Nairn and Moray, Badenoch and Strathspey | NN546861 |
2917 | An Suidhe, Kincraig | Inverness and Nairn and Moray, Badenoch and Strathspey | NH817071 |
3320 | Aonach Beag and Geal-Charn | Inverness and Nairn and Moray, Badenoch and Strathspey | NN475761 |
3293 | Auchindoun Castle | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ349375 |
2702 | Ben Alder | Inverness and Nairn and Moray, Badenoch and Strathspey | NN495733 |
3299 | Black Water | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ367304 |
2704 | Blargie Craig | Inverness and Nairn and Moray, Badenoch and Strathspey | NN600950 |
3300 | Bridge of Avon | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ150201 |
3301 | Bridge of Brown | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ124206 |
2703 | Garva Bridge | Inverness and Nairn and Moray, Badenoch and Strathspey | NN524953 |
854 | Kinloch Laggan Road | Inverness and Nairn and Moray, Badenoch and Strathspey | NN547898 |
3309 | Kymah Burn | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ288234 |
3310 | Lochan Uaine | Inverness and Nairn and Moray, Badenoch and Strathspey | NH612226 |
2667 | Muckle Fergie Burn | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ167139 |
3311 | River E | Inverness and Nairn and Moray, Badenoch and Strathspey | NH545140 |
3318 | The Slochd | Inverness and Nairn and Moray, Badenoch and Strathspey | NH838254 |
3289 | Ardbeg, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR417462 |
3290 | Ardilistry Bay, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR444483 |
3291 | Ardscalpsie Point, Bute | Lochaber, Skye and Lochalsh and Argyll and the Islands | NS044578 |
2665 | Ardsheal Peninsula | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM977555 |
2674 | Black Mill Bay, Luing | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM733087 |
2649 | Bun-an-uillt, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR295691 |
2646 | Camas Nathais | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM875382 |
3303 | Caol Ila, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR429701 |
2673 | Craignish Point | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR759999 |
2657 | Doire Ban | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN093640 |
2648 | Fearnach Bay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM835135 |
2675 | Garvellach Isles | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM670120 |
2679 | Kilchiaran to Ardnave Point, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR185589 |
2670 | Kilchrenan Burn and Shore | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN035215 |
2684 | Kilmory Bay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR698756 |
2677 | Kilnaughton Bay, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR346450 |
2683 | Kinuachdrach, Jura | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR695953 |
2672 | Loch Avich | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM957174 |
2682 | Lussa Bay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR638865 |
2654 | Nathrach | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN164624 |
2664 | Onich Dry River Gorge | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN030622 |
2663 | Onich Shore Section | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN030614 |
2685 | Port Cill Maluaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR722700 |
2647 | Port Selma, Ardmucknish | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM902380 |
2706 | Portincaple, Dumbarton | Lochaber, Skye and Lochalsh and Argyll and the Islands | NS230933 |
2661 | River Leven Section | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN193617 |
3312 | River Orchy | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN245324 |
2651 | Rubha a` Mhail, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR379783 |
2655 | Rubha Cladaich | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN120610 |
3314 | Rubha na Magach, Laggan | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN463851 |
2652 | South Bay, Barmore Island | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR868714 |
2669 | South Coast, Lismore Island | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM798386 |
2659 | St John`s Church, Loch Leven | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN065587 |
2660 | Stob Ban | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN145644 |
2676 | Strone Point, North Loch Fyne | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN121089 |
2678 | Surnaig Farm, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR398454 |
2656 | Tom Meadhoin | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN086622 |
2671 | West Tayvallich Peninsula | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR732878 |
2692 | A9 Road Cuttings and River Garry Gorge | Perth and Kinross and Stirling | NN786668 |
3287 | Allt Druidhe | Perth and Kinross and Stirling | NN642572 |
3294 | Auchtertyre | Perth and Kinross and Stirling | NN360306 |
3296 | Bealach nam Bo | Perth and Kinross and Stirling | NN480070 |
2696 | Ben Lawers | Perth and Kinross and Stirling | NN640420 |
3297 | Ben Oss | Perth and Kinross and Stirling | NN293268 |
3298 | Ben Vuirich | Perth and Kinross and Stirling | NO008686 |
3304 | Craig a Barns | Perth and Kinross and Stirling | NO028439 |
3305 | Craig an Chanaich to Frenich Burn | Perth and Kinross and Stirling | NN815545 |
2689 | Creag nan Caisean - Meall Reamhar | Perth and Kinross and Stirling | NN780605 |
2919 | Duke's Pass | Perth and Kinross and Stirling | NN513035 |
2693 | Gilberts Bridge, Glen Tilt | Perth and Kinross and Stirling | NN881701 |
2700 | Keltie Water, Callander | Perth and Kinross and Stirling | NN645125 |
2698 | Little Glenshee | Perth and Kinross and Stirling | NN981343 |
2691 | Meall Dail-chealach | Perth and Kinross and Stirling | NN706674 |
3313 | Rotmell Farm | Perth and Kinross and Stirling | NO013472 |
2697 | Schiehallion to Strath Fionan | Perth and Kinross and Stirling | NN717563 |
3316 | Slatich, Glen Lyon | Perth and Kinross and Stirling | NN637480 |
3317 | Tempar Burn and Track | Perth and Kinross and Stirling | NN694566 |
3306 | Cunningsburgh | Shetland Islands | HU428274 |
3308 | Hawks Ness | Shetland Islands | HU458491 |
3315 | Scalloway | Shetland Islands | HU390396 |
Lewisian
The geology represented by this GCR Block are metamorphosed rocks of Precambrian age in Scotland that are older than the Dalradian/Torridonian.
More information on this GCR block is provided in the Lewisian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 34, Lewisian, Torridonian and Moine Rocks of Scotland.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2435 | An Ard | Caithness and Sutherland and Ross and Cromarty | NG805751 |
2444 | An Fharaid Mor - Clachtoll | Caithness and Sutherland and Ross and Cromarty | NC038270 |
2458 | Badcall | Caithness and Sutherland and Ross and Cromarty | NC146461 |
2436 | Creag Mhor Thollaidh | Caithness and Sutherland and Ross and Cromarty | NG827756 |
2460 | Diabaig | Caithness and Sutherland and Ross and Cromarty | NG825590 |
2453 | Flowerdale | Caithness and Sutherland and Ross and Cromarty | NG819747 |
2434 | Kerrysdale | Caithness and Sutherland and Ross and Cromarty | NG826738 |
2433 | Loch Braigh Horrisdale to Sidhean Mor | Caithness and Sutherland and Ross and Cromarty | NG788770 |
2439 | Loch Drumbeg | Caithness and Sutherland and Ross and Cromarty | NC132320 |
2461 | Scourie Bay | Caithness and Sutherland and Ross and Cromarty | NC148448 |
2459 | Scourie Mor | Caithness and Sutherland and Ross and Cromarty | NC144450 |
2457 | Sithean Mor | Caithness and Sutherland and Ross and Cromarty | NC150460 |
2438 | Tarbet to Rubha Ruadh | Caithness and Sutherland and Ross and Cromarty | NC174506 |
2456 | Cnoc an Fhithich | Eilean Siar (Western Isles) | NF655047 |
2455 | Cnoca Breac | Eilean Siar (Western Isles) | NF733337 |
2437 | Gearraidh Siar and Baile a' Mhanaich | Eilean Siar (Western Isles) | NF767555 |
2462 | Gruinard River | Eilean Siar (Western Isles) | NG980883 |
2451 | Leinis | Eilean Siar (Western Isles) | NL706998 |
2454 | Loch Sgioport | Eilean Siar (Western Isles) | NF812384 |
2440 | Na Buirgh (Borve) | Eilean Siar (Western Isles) | NG009937 |
2441 | North Pabbay | Eilean Siar (Western Isles) | NF873885 |
2443 | North Uist Coast | Eilean Siar (Western Isles) | NF738767 |
2452 | Rhughasinish | Eilean Siar (Western Isles) | NF821448 |
2442 | Roineabhal | Eilean Siar (Western Isles) | NG050855 |
Moine
The geology represented by this GCR Block are the highly metamorphosed rocks of Precambrian age in Scotland that are older than the Dalradian. Moine rocks are considered to be the metamorphic equivalent of the Torridonian strata.
More information on this GCR block is provided in the Moine block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 34, Lewisian, Torridonian and Moine Rocks of Scotland.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1158 | Aberscross Burn to Kinnauld | Caithness and Sutherland and Ross and Cromarty | NH765996 |
2979 | Aird Torrisdale | Caithness and Sutherland and Ross and Cromarty | NC672636 |
2974 | Allt Dherue | Caithness and Sutherland and Ross and Cromarty | NC539452 |
1026 | Allt Doir' a` Chatha | Caithness and Sutherland and Ross and Cromarty | NC500024 |
1018 | Allt na Caillich | Caithness and Sutherland and Ross and Cromarty | NC463455 |
2971 | Ard Mor, Bettyhill | Caithness and Sutherland and Ross and Cromarty | NC697629 |
841 | Attadale | Caithness and Sutherland and Ross and Cromarty | NG913376 |
3281 | Beinn Liath Mhor | Caithness and Sutherland and Ross and Cromarty | NG975518 |
1024 | Ben Hutig | Caithness and Sutherland and Ross and Cromarty | NC540652 |
2784 | Ben Klibreck | Caithness and Sutherland and Ross and Cromarty | NC577310 |
1309 | Ben More, Conival and Na Tuadhan | Caithness and Sutherland and Ross and Cromarty | NC310202 |
1025 | Brora Gorge | Caithness and Sutherland and Ross and Cromarty | NC706107 |
1159 | Cam Loch Klippe | Caithness and Sutherland and Ross and Cromarty | NC225148 |
2294 | Carn Gorm | Caithness and Sutherland and Ross and Cromarty | NH442629 |
3282 | Carn na Canaich | Caithness and Sutherland and Ross and Cromarty | NH098828 |
1307 | Cleit an t-Seabhaig | Caithness and Sutherland and Ross and Cromarty | NC507682 |
892 | Cnoc nam Broc | Caithness and Sutherland and Ross and Cromarty | NG863437 |
2973 | Coldbackie Bay, Tongue | Caithness and Sutherland and Ross and Cromarty | NC610600 |
2295 | Comrie | Caithness and Sutherland and Ross and Cromarty | NH413560 |
1019 | Creag na Croiche | Caithness and Sutherland and Ross and Cromarty | NC721040 |
1289 | Cromarty and Rosemarkie Inliers | Caithness and Sutherland and Ross and Cromarty | NH808687 |
1022 | Dirlot Castle | Caithness and Sutherland and Ross and Cromarty | ND127487 |
878 | Dundonnell | Caithness and Sutherland and Ross and Cromarty | NH125880 |
1311 | Eriboll | Caithness and Sutherland and Ross and Cromarty | NC487623 |
1005 | Fannich | Caithness and Sutherland and Ross and Cromarty | NH160730 |
1310 | Faraid Head | Caithness and Sutherland and Ross and Cromarty | NC390710 |
2988 | Farr Bay, Bettyhill | Caithness and Sutherland and Ross and Cromarty | NC715627 |
3283 | Foinaven | Caithness and Sutherland and Ross and Cromarty | NC323494 |
2989 | Glaisgeo to Farr Point | Caithness and Sutherland and Ross and Cromarty | NC733637 |
902 | Glencoul | Caithness and Sutherland and Ross and Cromarty | NC266298 |
890 | Knockan Moine Thrust Exposures | Caithness and Sutherland and Ross and Cromarty | NC203097 |
891 | Meall a` Ghiubhais | Caithness and Sutherland and Ross and Cromarty | NG977637 |
1132 | Meall an t-Sithe and Creag Rainich | Caithness and Sutherland and Ross and Cromarty | NH142764 |
2975 | Melness | Caithness and Sutherland and Ross and Cromarty | NC596620 |
1021 | Oykel Bridge | Caithness and Sutherland and Ross and Cromarty | NC385010 |
3285 | Sango Bay | Caithness and Sutherland and Ross and Cromarty | NC409679 |
2970 | Sgeir Ruadh, Portskerra | Caithness and Sutherland and Ross and Cromarty | NC877665 |
1160 | Sgonnan Mor - Dubh Loch Beag - Upper Strath Oykel | Caithness and Sutherland and Ross and Cromarty | NC300140 |
901 | Skiag Bridge | Caithness and Sutherland and Ross and Cromarty | NC234250 |
3286 | Slioch - Heights of Kinlochewe | Caithness and Sutherland and Ross and Cromarty | NH005688 |
652 | Slumbay Point, Loch Carron | Caithness and Sutherland and Ross and Cromarty | NG896385 |
2972 | Strathan Skerray - Skerray Bay | Caithness and Sutherland and Ross and Cromarty | NC662638 |
1133 | Stronchrubie Cliff | Caithness and Sutherland and Ross and Cromarty | NC251194 |
1020 | The Airde of Shin | Caithness and Sutherland and Ross and Cromarty | NC519147 |
1308 | Traligill Burn | Caithness and Sutherland and Ross and Cromarty | NC268212 |
2980 | Vasgo - Strathan Bay | Caithness and Sutherland and Ross and Cromarty | NC582645 |
2264 | Abhainn Glean nam Fiadh | Inverness and Nairn and Moray, Badenoch and Strathspey | NH194259 |
650 | Glen Doe | Inverness and Nairn and Moray, Badenoch and Strathspey | NH209128 |
2265 | Loch Monar | Inverness and Nairn and Moray, Badenoch and Strathspey | NH197389 |
852 | Allt Cracaig Coast | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG793173 |
875 | Ard Ghunel | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG705118 |
842 | Ard Hill | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG818265 |
864 | Ard Thurinish to Port na Long | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG587001 |
649 | Ardalanish Bay, Mull | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM376188 |
839 | Avernish | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG834262 |
851 | Beinn a` Chapuill | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG829133 |
655 | Carn a' Bhealaich Mhoir | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG826324 |
654 | Dornie - Inverinate Road Section (A87) | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG884256 |
853 | Druim Iosal | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG856161 |
866 | Druimindarroch | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM690842 |
2958 | Eas Chia-aig Waterfalls, Loch Arkaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN178888 |
850 | Eilean Chlamail to Camas nan Ceann | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG773126 |
978 | Eilean Mor and Camas Choire Mhuilinn | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM572613 |
651 | Fassfern to Loch Ailort Road Cuttings | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN017785 |
653 | Hangman`s Bridge | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG856299 |
934 | Kinloch Hourn | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG945067 |
862 | Knoydart Mica Mine | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM797961 |
865 | Loch Moidart Road Cuttings | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM681736 |
933 | Lochailort | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM771820 |
935 | North Morar | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM688933 |
882 | Ord | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG640130 |
840 | Quoich Spillway | Lochaber, Skye and Lochalsh and Argyll and the Islands | NH072023 |
863 | Rubha Camas na Cailinn | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG852084 |
876 | Tarskavaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG587077 |
861 | Totaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG869245 |
1291 | Cullivoe | Shetland Islands | HP550025 |
1290 | Gutcher | Shetland Islands | HU548994 |
1293 | Hascosay | Shetland Islands | HU554915 |
1292 | North Sandwick | Shetland Islands | HU550964 |
1287 | Uyea to North Roe Coast | Shetland Islands | HU310930 |
1288 | Voxter Voe and Valayre Quarry | Shetland Islands | HU362694 |
Precambrian of England & Wales
The GCR sites selected for this GCR Block represent the English and Welsh geological record of Earth history up to the beginning of the Palaeozoic Era.
More information on this GCR block is provided in the Precambrian of England & Wales block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 20, Precambrian Rocks of England and Wales.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
744 | The Malverns | Herefordshire, County of | SO760372 |
1404 | Bardon Hill | Leicestershire CC and Rutland | SK455133 |
2817 | Beacon Hill | Leicestershire CC and Rutland | SK510148 |
2897 | Blackbrook Reservoir | Leicestershire CC and Rutland | SK465172 |
1061 | Bradgate Park | Leicestershire CC and Rutland | SK535110 |
1403 | Charnwood Lodge | Leicestershire CC and Rutland | SK464157 |
2819 | Charnwood Lodge & Warren Hills | Leicestershire CC and Rutland | SK459155 |
2815 | Cliffe Hill Quarry | Leicestershire CC and Rutland | SK475106 |
1062 | Outwoods - Hangingstone Hills | Leicestershire CC and Rutland | SK520157 |
2818 | The Brand | Leicestershire CC and Rutland | SK537121 |
745 | Thornton & Twistleton Glens | North Yorkshire CC | SD696739 |
2190 | Ashes Hollow - Devil`s Mouth | Shropshire CC | SO435930 |
2193 | Hawkham Hollow | Shropshire CC | SO432975 |
2188 | Jonathan`s Hollow - Long Batch | Shropshire CC | SO445961 |
2204 | Lightspout Hollow | Shropshire CC | SO435952 |
738 | Lyd Hole | Shropshire CC | SJ414055 |
2186 | The Pike | Shropshire CC | SO442950 |
736 | The Wrekin range | Shropshire CC | SJ617074 |
Wales
Site code | Site name | Unitary authority | Grid ref |
759 | Braich y Pwll to Parwyd | GWYNEDD | SH135258 |
758 | Mountain Cottage Quarry | GWYNEDD | SH230347 |
757 | Penrhyn Nefyn foreshore section | GWYNEDD | SH290408 |
756 | Cae`r Sais | ISLE OF ANGLESEY | SH268772 |
755 | Carmel Head | ISLE OF ANGLESEY | SH293928 |
752 | Llanbadrig Area | ISLE OF ANGLESEY | SH375947 |
754 | Llanddwyn Island | ISLE OF ANGLESEY | SH390630 |
750 | Marquis of Anglesey`s Column | ISLE OF ANGLESEY | SH535715 |
753 | Rhoscolyn | ISLE OF ANGLESEY | SH260763 |
751 | South Stack | ISLE OF ANGLESEY | SH203823 |
746 | Dolyhir and Strinds Quarries | POWYS | SO243580 |
747 | St David's Coast | SOUTH WEST WALES | SM723245 |
Precambrian Palaeontology
The GCR sites selected for Precambian Palaeontology GCR Block represent the British fossil record up to the beginning of the Palaeozoic Era, which began about 543 million years ago (Ma).
More information on this GCR block is provided in the Precambrian Palaeontology block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 20, Precambrian Rocks of England and Wales.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3168 | Ives Head | Leicestershire CC and Rutland | SK31500725 |
2196 | Memorial Crags, Bradgate Park | Leicestershire CC and Rutland | SK524110 |
2191 | North Quarry, (Hangingstone Hills) Charnwood Golf Course | Leicestershire CC and Rutland | SK522155 |
2197 | Old John, Bradgate Park | Leicestershire CC and Rutland | SK525113 |
2195 | The Outwoods | Leicestershire CC and Rutland | SK516161 |
2192 | Ashes Hollow Quarry | Shropshire CC | SO434930 |
Wales
Site code | Site name | Unitary authority | Grid ref | GCR volume | Overlapping sites |
363 | Coed Cochion | SOUTH WEST WALES | SN333147 |
Torridonian
The geology represented by this GCR Block are the rocks of Precambrian age in north-west Scotland that are older than the Dalradian. Torridonian rocks are considered to be the relatively unmetamorphosed equivalent of the Moine rocks, deposited around 1,000 million years ago (Ma).
More information on this GCR block is provided in the Torridonian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 34, Lewisian, Torridonian and Moine Rocks of Scotland.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1608 | Achduart | Caithness and Sutherland and Ross and Cromarty | NC046044 |
1609 | Aultbea | Caithness and Sutherland and Ross and Cromarty | NG853919 |
1610 | Cailleach Head | Caithness and Sutherland and Ross and Cromarty | NG985985 |
1611 | Diabaig | Caithness and Sutherland and Ross and Cromarty | NG821610 |
1612 | Enard Bay | Caithness and Sutherland and Ross and Cromarty | NC021140 |
1613 | Loch Torridon | Caithness and Sutherland and Ross and Cromarty | NG826538 |
1614 | Rubha Dunan | Caithness and Sutherland and Ross and Cromarty | NC018069 |
1604 | Stoer | Caithness and Sutherland and Ross and Cromarty | NC045329 |
1605 | Kylerhea Glen | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG754209 |
1606 | Loch Eishort | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG669168 |
1607 | Loch na Dal | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG705156 |
Variscan Structures of South Wales and the Mendips
