GCR site lists: Geomorphology
Lists of GCR sites for each Geomorphology GCR block are provided in the tables below. Sites are grouped by country and ordered alphabetically within unitary authority.
Caves
Cave passages form through a limestone karst where there is an available flow of water, with chemical potential to dissolve the limestone, with an adequate hydraulic gradient between a sink and a rising, in a favourable geological structure.
More information on this block is provided in the Caves block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 12, Karst and Caves of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3339 | Pen Park Hole | Bristol, City of | ST585792 |
570 | Buckfastleigh Caves | Devon CC | SX735652 |
560 | Napps Cave | Devon CC | SS565475 |
501 | Fairy Holes | Durham CC | NY936356 |
559 | Hale Moss Caves | East Cumbria | SD498774 |
503 | Knock Fell Caverns | East Cumbria | NY720307 |
505 | Short Gill Cavern | East Cumbria | SD670846 |
504 | Upper Dentdale caves | East Cumbria | SD739864 |
558 | Beachy Head Cave | Essex CC | TQ580953 |
502 | Leck Beck Head Catchment Area (Easegill Caverns) | Lancashire CC | SD669800 |
491 | Birks Fell Caves | North Yorkshire CC | SD935765 |
494 | Birkwith Caves | North Yorkshire CC | SD806766 |
498 | Black Keld Catchment Area | North Yorkshire CC | SE010700 |
487 | Boreham Cave | North Yorkshire CC | SD926732 |
496 | Brants Gill Catchment caves | North Yorkshire CC | SD835715 |
488 | Cliff Force Cave and the Buttertubs | North Yorkshire CC | SD877957 |
493 | Dow Cave | North Yorkshire CC | SD989735 |
499 | Ingleborough Caves | North Yorkshire CC | SD760730 |
500 | Kingsdale caves | North Yorkshire CC | SD700778 |
492 | Pikedaw Calamine Caverns | North Yorkshire CC | SD875640 |
495 | Sleets Gill Cave | North Yorkshire CC | SD951688 |
490 | Strans Gill Pot | North Yorkshire CC | SD916786 |
489 | Stump Cross Caves | North Yorkshire CC | SE092633 |
497 | Upper Nidderdale | North Yorkshire CC | SE102740 |
562 | Charterhouse Caves | Somerset | ST467559 |
566 | Cheddar Caves | Somerset | ST474544 |
563 | Lamb Leer Cavern | Somerset | ST544530 |
561 | Priddy Caves | Somerset | ST521515 |
564 | St Dunstan's Well Catchment | Somerset | ST659475 |
567 | Thrupe Lane Swallet | Somerset | ST603456 |
565 | Wookey Hole | Somerset | ST534485 |
459 | Bagshaw Cavern | South and West Derbyshire | SK169805 |
456 | Castleton Area | South and West Derbyshire | SK126824 |
460 | Masson Hill caves | South and West Derbyshire | SK290590 |
457 | Poole's Cavern | South and West Derbyshire | SK048725 |
458 | Stoney Middleton caves | South and West Derbyshire | SK212763 |
455 | Upper Lathkill Dale | South and West Derbyshire | SK145676 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
548 | Allt nan Uamh Caves | Caithness and Sutherland and Ross and Cromarty | NC273170 |
549 | Traligill Caves | Caithness and Sutherland and Ross and Cromarty | NC272209 |
Wales
Site code | Site name | Unitary authority | Grid ref |
552 | Nant Glais Caves | CENTRAL VALLEYS | SO040105 |
569 | Alyn Gorge Caves | FLINTSHIRE AND WREXHAM | SJ191652 |
568 | Minera Caves | FLINTSHIRE AND WREXHAM | SJ255519 |
551 | Ogof Draenen incorporating Siambre Ddu | MONMOUTHSHIRE AND NEWPORT | SO250115 |
550 | Otter Hole | MONMOUTHSHIRE AND NEWPORT | ST518963 |
557 | Dan-yr-Ogof | POWYS | SN830164 |
556 | Little Neath River Cave | POWYS | SN915135 |
554 | Mynydd Llangattwg Caves | POWYS | SO190145 |
553 | Ogof Ffynnon Ddu Area | POWYS | SN869155 |
555 | Porth-Yr-Ogof | POWYS | SN930125 |
Coastal Geomorphology of England
This GCR Block encompasses coastal landforms and geomorphology as developed in England.
More information on this block is provided in the Coastal Geomorphology of England block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 28, Coastal Geomorphology of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1846 | Tintagel | Bournemouth and Poole | SZ047880 |
2185 | Isles of Scilly | Cornwall and Isles of Scilly | SV910165 |
1847 | Loe Bar | Cornwall and Isles of Scilly | SW627254 |
2105 | Upton and Gwithian Towans | Cornwall and Isles of Scilly | SW575406 |
1845 | Whitsand Bay | Cornwall and Isles of Scilly | SX361538 |
2604 | Braunton Burrows | Devon CC | SS440350 |
1837 | Budleigh Salterton Beach | Devon CC | SY040801 |
1838 | Dawlish Warren | Devon CC | SX985795 |
1836 | Hallsands | Devon CC | SX819382 |
1867 | Hartland Quay | Devon CC | SS224250 |
1839 | Ladram Bay | Devon CC | SY100855 |
1840 | Slapton Sands | Devon CC | SX823417 |
2110 | Westward Ho! Cobble Ridge | Devon CC | SS440310 |
1843 | Ballard Down | Dorset CC | SZ041825 |
1800 | Chesil Beach | Dorset CC | SY462903 |
1863 | Furzy Cliff - Peveril Point | Dorset CC | SY697816 |
2109 | Goldencap - Lyme Regis | Dorset CC | SY380927 |
1844 | South Haven Peninsula | Dorset CC | SZ033848 |
1889 | Flamborough Head | East Riding of Yorkshire | TA258707 |
2111 | Spurn Head | East Riding of Yorkshire | TA420130 |
1850 | Beachy Head to Seaford Head | East Sussex CC | TV490980 |
2772 | Rye Harbour | East Sussex CC | TQ935180 |
2737 | Dengie | Essex CC | TM045030 |
2889 | St Osyth Marsh, Colne Point | Essex CC | TM092143 |
1848 | Hurst Castle Spit | Hampshire CC | SZ310900 |
2890 | Keyhaven Marsh, Hurst Castle | Hampshire CC | SZ310910 |
1859 | South-West Isle of Wight | Isle of Wight | SZ306852 |
2771 | Dungeness | Kent CC | TR050180 |
1842 | Foreness Point (Joss Bay) | Kent CC | TR383716 |
1841 | Kingsdown to Dover | Kent CC | TR378460 |
1890 | Gibraltar Point | Lincolnshire | TF568562 |
2038 | North Norfolk Coast | Lincolnshire | TF413673 |
2891 | North Norfolk Coast | Norfolk | TF690443 |
2104 | Winterton Ness | Norfolk | TG489216 |
1943 | Robin Hood's Bay | North Yorkshire CC | NZ965030 |
1915 | Goswick - Holy Island - Budle Bay | Northumberland | NU035481 |
1961 | Ainsdale | Sefton | SD285105 |
2101 | Blue Anchor - Watchet - Lilstock | Somerset | ST050437 |
3213 | Porlock Gravel Barrier | Somerset | SS858484 |
2108 | Benacre Ness | Suffolk | TM538839 |
1758 | Orfordness and Shingle Street | Suffolk | TM358400 |
1944 | Marsden Bay | Tyneside | NZ400650 |
2888 | Upper Solway | West Cumbria | NY143569 |
2042 | Walney Island | West Cumbria | SD170730 |
1849 | East Head (Chichester Harbour) | West Sussex | SZ761985 |
1851 | Pagham Harbour | West Sussex | SZ880960 |
Coastal Geomorphology of Scotland
This GCR Block encompasses coastal landforms and geomorphology as developed in Scotland.
More information on this block is provided in the Coastal Geomorphology of Scotland block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 28, Coastal Geomorphology of Great Britain.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2325 | Bullers of Buchan | Aberdeen City and Aberdeenshire | NK110380 |
1067 | Forvie | Aberdeen City and Aberdeenshire | NK020270 |
1069 | Strathbeg | Aberdeen City and Aberdeenshire | NK075595 |
1440 | Barry Links | Angus and Dundee City | NO550320 |
3259 | Balnakeil | Caithness and Sutherland and Ross and Cromarty | NC390700 |
1989 | Duncansby to Skirza Head | Caithness and Sutherland and Ross and Cromarty | ND398710 |
227 | Dunnet Bay | Caithness and Sutherland and Ross and Cromarty | ND215710 |
2960 | Morrich More | Caithness and Sutherland and Ross and Cromarty | NH830840 |
228 | Morrich More | Caithness and Sutherland and Ross and Cromarty | NH803835 |
229 | Sandwood Bay | Caithness and Sutherland and Ross and Cromarty | NC208651 |
2302 | Tarbat Ness | Caithness and Sutherland and Ross and Cromarty | NH949879 |
306 | Torrisdale Bay and Invernaver | Caithness and Sutherland and Ross and Cromarty | NC677620 |
1070 | Tentsmuir | Clackmannanshire and Fife | NO500275 |
2983 | Cree, Dumfriesshire | Dumfries and Galloway | NX465545 |
1068 | Luce Sands | Dumfries and Galloway | NX150555 |
2990 | Solway Firth (North Shore) | Dumfries and Galloway | NY003668 |
2301 | Dunbar | East Lothian and Midlothian | NT670794 |
230 | Ardivachar to Stoneybridge, South Uist | Eilean Siar (Western Isles) | NF758472 |
1443 | Eoligarry | Eilean Siar (Western Isles) | NF700060 |
2030 | Loch Maddy - Sound of Harris Coastline | Eilean Siar (Western Isles) | NF940730 |
231 | Luskentyre to Corran Seilebost | Eilean Siar (Western Isles) | NG057972 |
232 | Machairs Robach and Newton | Eilean Siar (Western Isles) | NF894783 |
233 | Mangersta Sands, Lewis | Eilean Siar (Western Isles) | NB009309 |
234 | Pabbay | Eilean Siar (Western Isles) | NF880866 |
2571 | St Kilda Archipelago | Eilean Siar (Western Isles) | NA100000 |
235 | Traigh na Berie | Eilean Siar (Western Isles) | NB116352 |
2962 | Culbin | Inverness and Nairn and Moray, Badenoch and Strathspey | NH990625 |
1066 | Culbin | Inverness and Nairn and Moray, Badenoch and Strathspey | NH980615 |
1441 | Spey Bay | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ264688 |
1442 | Whiteness Head | Inverness and Nairn and Moray, Badenoch and Strathspey | NH802587 |
2961 | Loch Gruinart, Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR285665 |
223 | Machir Bay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR210630 |
3319 | Northern Islay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NR400780 |
224 | West Coast of Jura | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM688003 |
225 | Central Sanday | Orkney Islands | HY716415 |
2304 | West Coast of Orkney | Orkney Islands | HY229190 |
226 | Balta Island | Shetland Islands | HP660075 |
2519 | Foula | Shetland Islands | HT960340 |
2590 | Papa Stour | Shetland Islands | HU168624 |
1930 | St Ninian`s Tombolo | Shetland Islands | HU371208 |
1538 | The Ayres of Swinister | Shetland Islands | HU448723 |
1997 | Villians of Hamnavoe | Shetland Islands | HU240820 |
2589 | St Abb's Head | The Scottish Borders | NT902690 |
Coastal Geomorphology of Wales
This GCR Block encompasses coastal landforms and geomorphology as developed in Wales.
More information on this block is provided in the Coastal Geomorphology of Wales block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 28, Coastal Geomorphology of Great Britain.
Site list
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2106 | Nash Point | CARDIFF AND VALE OF GLAMORGAN | SS920680 |
1885 | Morfa Dyffryn | GWYNEDD | SH557271 |
1886 | Morfa Harlech | GWYNEDD | SH565340 |
2107 | Porth Neigwl | GWYNEDD | SH270274 |
1878 | Newborough Warren | ISLE OF ANGLESEY | SH410630 |
1880 | Tywyn Aberffraw | ISLE OF ANGLESEY | SH362685 |
2102 | Carmarthen Bay | SOUTH WEST WALES | SN220070 |
1877 | Solfach | SOUTH WEST WALES | SM803240 |
1913 | South Pembroke Cliffs | SOUTH WEST WALES | SR933945 |
1887 | Ynyslas | SOUTH WEST WALES | SN605919 |
2739 | Burry Inlet, Camarthen Bay | SWANSEA | SS445945 |
1988 | Oxwich Bay | SWANSEA | SS510870 |
2112 | Pwll Du | SWANSEA | SS575870 |
Fluvial Geomorphology of England
This GCR Block aims to encompass sites important for understanding river processes and how British river history has been deciphered.
More information on this block is provided in the Fluvial Geomorphology of England block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 13, Fluvial Geomorphology of Great Britain.
Site list
England
Code | Name | Local Authority | Grid Ref |
---|---|---|---|
2945 | River Dane, near Swettenham | Cheshire CC | SJ790673 |
2876 | Lydford Gorge | Devon CC | SX505843 |
2872 | River Axe at Axminster and Whitford | Devon CC | SY268961 |
2931 | River Culm at Rewe | Devon CC | SX951995 |
2871 | River Exe | Devon CC | SX930986 |
2870 | River Lyn | Devon CC | SS702442 |
2582 | Black Burn | East Cumbria | NY684411 |
2936 | Carlingill Valley | East Cumbria | NY625005 |
2933 | Langdale and Bowderdale valleys | East Cumbria | SD678977 |
2584 | River Nent at Blagill | East Cumbria | NY744467 |
2583 | River South Tyne at Garigill | East Cumbria | NY739421 |
2579 | The Islands (Alston Shingles) River South Tyne | East Cumbria | NY716441 |
2869 | River Ter at Lyons Hall | Essex CC | TL738108 |
2875 | Highland Water | Hampshire CC | SU272073 |
2865 | River Lugg | Herefordshire, County of | SO466612 |
2874 | Water End (Mimmshall Brook) | Hertfordshire | TL230043 |
2935 | Langden Brook | Lancashire CC | SD576507 |
2858 | Aysgarth | North Yorkshire CC | SE014887 |
2856 | Dovedale | North Yorkshire CC | SE872911 |
2857 | Jugger Howe Beck (Dovedale) | North Yorkshire CC | NZ924004 |
2982 | Shaw Beck Gill | North Yorkshire CC | NZ000037 |
2868 | Upper Cherwell at Trafford House | Northamptonshire | SP528487 |
2581 | Harthope Burn | Northumberland | NT961230 |
2580 | River Tyne at Ovingham | Northumberland | NZ087635 |
2585 | River West Allen at Blackett Bridge | Northumberland | NY780540 |
2859 | Bleaklow | Sheffield | SK183965 |
2862 | River Severn At Montford | Shropshire CC | SJ396153 |
2863 | River Severn, Buildwas | Shropshire CC | SJ647042 |
2861 | Alport Valley | South and West Derbyshire | SK118938 |
2860 | River Derwent at Hathersage | South and West Derbyshire | SK209822 |
2867 | River Itchen near Knightcote | Warwickshire | SP404558 |
3216 | Wootton Basset Mud Spring | Wiltshire CC | SU078815 |
2866 | Ashmoor Common | Worcestershire | SO855465 |
2873 | Beckford | Worcestershire | SO978361 |
2864 | Wilden | Worcestershire | SO823730 |
Wales
Site code | Site name | Unitary authority | Grid ref |
2955 | River Dee | FLINTSHIRE AND WREXHAM | SJ420505 |
Fluvial Geomorphology of Scotland
This GCR Block encompasses the specific geomorphic controls that govern the operation of fluvial processes in Scotland, together with the spatial and temporal patterns of the resulting river systems.
More information on this block is provided in the Fluvial Geomorphology of Scotland block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 13, Fluvial Geomorphology of Great Britain.
Site list
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2216 | Derry Burn | Aberdeen City and Aberdeenshire | NO035979 |
2214 | Luibeg Burn | Aberdeen City and Aberdeenshire | NO020936 |
2215 | Quoich Water Fan | Aberdeen City and Aberdeenshire | NO119906 |
2518 | North Esk and West Water Palaeochannels | Angus and Dundee City | NO570690 |
2229 | Abhainn an t-Strath Chuileannaich | Caithness and Sutherland and Ross and Cromarty | NH430935 |
3292 | Corrieshalloch Gorge | Caithness and Sutherland and Ross and Cromarty | NH203782 |
371 | The Dens, Rosemarkie | Caithness and Sutherland and Ross and Cromarty | NH730578 |
2206 | Grey Mare`s Tail | Dumfries and Galloway | NT183147 |
2209 | Oldhamstocks Gullies | East Lothian and Midlothian | NT710690 |
2225 | Allt a` Choire | Inverness and Nairn and Moray, Badenoch and Strathspey | NH866375 |
2221 | Allt Mor | Inverness and Nairn and Moray, Badenoch and Strathspey | NH983080 |
2222 | Dorback Burn | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ073164 |
2224 | Findhorn Terraces | Inverness and Nairn and Moray, Badenoch and Strathspey | NH844364 |
2217 | Glen Feshie | Inverness and Nairn and Moray, Badenoch and Strathspey | NN846914 |
2227 | Lower River Spey | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ345625 |
2226 | Randolph`s Leap | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ000497 |
2228 | Strathglass | Inverness and Nairn and Moray, Badenoch and Strathspey | NH385360 |
2223 | Upper River Nairn and Allt Mor | Inverness and Nairn and Moray, Badenoch and Strathspey | NH635235 |
2213 | Allt Coire Chailein | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN320335 |
2219 | Allt Coire Gabhail | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN164553 |
2220 | Eas na Broige | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN192518 |
2324 | Glen Coe | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN155575 |
2946 | Glen Roy | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN340920 |
2218 | Allt Dubhaig | Perth and Kinross and Stirling | NN635740 |
2212 | Falls of Dochart | Perth and Kinross and Stirling | NN571324 |
2210 | River Balvag Delta | Perth and Kinross and Stirling | NN560153 |
2211 | River Endrick | Perth and Kinross and Stirling | NS455880 |
2208 | Falls of Clyde | South Lanarkshire | NS883411 |
2207 | River Clyde Meanders | South Lanarkshire | NS971441 |
Fluvial Geomorphology of Wales
Fluvial systems in Wales have an extended evolutionary history of considerable interest, including, in particular, phases of rejuvenation and of glaciation; together, such phases have produced a landscape mixture of waterfalls, gorges, plateau uplands and flat-bottomed valley troughs
More information on this block is provided in the Fluvial Geomorphology of Wales block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 13, Fluvial Geomorphology of Great Britain.
Site list
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2544 | Afon Llugwy | CONWY AND DENBIGHSHIRE | SH764577 |
2541 | Dee (Rhewl Section) | CONWY AND DENBIGHSHIRE | SJ182425 |
2537 | River Wye at Lancaut | Gloucestershire | ST532965 |
2540 | Aberglaslyn | GWYNEDD | SH595458 |
2545 | Afon Cynfal | GWYNEDD | SH701413 |
2538 | Afon Dyfi | GWYNEDD | SH860139 |
2577 | Afon Elan | POWYS | SN865746 |
2578 | Afon Mellte and Afon Hepste | POWYS | SN931133 |
2548 | Afon Rhaedr at Pistyll Rhaeadr | POWYS | SJ068297 |
2547 | Afon Twymyn | POWYS | SN869955 |
2546 | Afon Vyrnwy | POWYS | SJ250207 |
2539 | River Severn confluence of Vrrnwy and Severn | POWYS | SJ269127 |
2536 | Upper River Severn (Dolwen-Caersws-Penstrowed) | POWYS | SN996850 |
2543 | Afon Rheidol | SOUTH WEST WALES | SN650800 |
2549 | Afon Teifi at Cenarth | SOUTH WEST WALES | SN269416 |
2551 | Afon Teifi at Cors Caron | SOUTH WEST WALES | SN684627 |
2542 | Afon Ystwyth | SOUTH WEST WALES | SN702718 |
2517 | Black Mountain scarp | SOUTH WEST WALES | SN810220 |
2550 | Maesnant (Plynlimon) | SOUTH WEST WALES | SN785872 |
Karst
The karst of Great Britain is formed on a number of limestones spaced through the stratigraphical column, and also on some units of gypsum and salt. The outcrops of these rocks therefore define the areas of karst landscape, which are widely distributed across England and Wales, but are rather sparse in Scotland
More information on this block is provided in the Karst block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 12, Karst and Caves of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1122 | Moston Long Flash | Cheshire CC | SJ718624 |
1123 | Rostherne Mere | Cheshire CC | SJ745840 |
1124 | Cull-Pepper's Dish | Dorset CC | SY814926 |
1054 | God's Bridge | Durham CC | NY957126 |
1042 | Farleton Knott | East Cumbria | SD545795 |
1113 | Great Asby Scar | East Cumbria | NY650100 |
1115 | Hell Gill | East Cumbria | SD787968 |
1130 | Hutton Roof | East Cumbria | SD555780 |
1114 | Little Asby Scar and Potts Valley | East Cumbria | NY705090 |
1041 | The Clouds | East Cumbria | NY740001 |
1127 | Millington Pastures | East Riding of Yorkshire | SE850550 |
3214 | Slade Brook | Gloucestershire | SO565055 |
1125 | Castle Lime Works Quarry | Hertfordshire | TL228026 |
1126 | Water End swallow holes | Hertfordshire | TL231043 |
1050 | Gait Barrows | Lancashire CC | SD483775 |
1112 | Devil's Punchbowl | Norfolk | TL878892 |
1059 | Burrington Combe | North and North East Somerset, South Gloucestershire | ST478583 |
1116 | Conistone Old Pasture | North Yorkshire CC | SD990670 |
1117 | High Mark | North Yorkshire CC | SD925680 |
1052 | Ingleborough | North Yorkshire CC | SD750750 |
1051 | Malham Cove and Gordale Scar | North Yorkshire CC | SD900640 |
1055 | Penyghent Gill | North Yorkshire CC | SD856733 |
1053 | Scales Moor | North Yorkshire CC | SD710760 |
1118 | The Manger | Oxfordshire | SU298868 |
1119 | Brimble Pit and Cross Swallet | Somerset | ST510505 |
1058 | Cheddar Gorge | Somerset | ST470543 |
1120 | Sandpit Hole and Bishop's Lot | Somerset | ST532498 |
1202 | Wookey Hole | Somerset | ST534485 |
1121 | Wurt Pit and Devil's Punchbowl | Somerset | ST543537 |
1044 | Bradwell Dale | South and West Derbyshire | SK172804 |
1049 | Cave Dale | South and West Derbyshire | SK148825 |
1047 | Green Lane Pits | South and West Derbyshire | SK166626 |
1048 | Lathkill Dale | South and West Derbyshire | SK185657 |
1043 | Winnats Pass | South and West Derbyshire | SK137827 |
1045 | Dovedale | Staffordshire CC | SK143536 |
1046 | Manifold Valley | Staffordshire CC | SK105540 |
1111 | Devil's Dyke | West Sussex | TQ265112 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1129 | Traligill Valley | Caithness and Sutherland and Ross and Cromarty | NC280200 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1057 | Hepste–Mellte Valleys | POWYS | SN940124 |
1056 | Mynydd Llangynidr | POWYS | SO130145 |
3026 | Pant-y-llyn Turlough | SOUTH WEST WALES | SN606167 |
1128 | Llethrid Valley | SWANSEA | SS535900 |
Mass movement
The subject of this GCR Block is the downward movement under gravity, on land, of a mass of superficial or surface-rock material, including landslide and ‘creep’ features. Some mass movements are small scale and gradual (creep), others are large-scale, episodic, and even catastrophic.
More information on this block is provided in the Mass movement block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 33, Mass Movements in Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1281 | Lud`s Church | Cheshire CC | SJ987656 |
800 | Axemouth to Lyme Regis | Devon CC | SY234899 |
1321 | Black Ven | Dorset CC | SY347927 |
1285 | Blacknor | Dorset CC | SY678714 |
1333 | Postlip Warren | Gloucestershire | SP000260 |
801 | Folkestone Warren | Kent CC | TR255384 |
1205 | Spot Lane Quarry | Kent CC | TQ793542 |
821 | Warden Point | Kent CC | TQ961736 |
1282 | High Halstow | Medway | TQ778754 |
804 | Trimingham | Norfolk | TG278390 |
1280 | Bath University | North and North East Somerset, South Gloucestershire | ST767646 |
1283 | Bucklands Windy Pit | North Yorkshire CC | SE588828 |
1322 | Peak Scar | North Yorkshire CC | SE530884 |
820 | Canyards Hills | Sheffield | SK251949 |
802 | Alport Castles | South and West Derbyshire | SK138914 |
1279 | Hob`s House | South and West Derbyshire | SK173710 |
803 | Mam Tor | South and West Derbyshire | SK134836 |
1475 | Rowlee Bridge | South and West Derbyshire | SK147892 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3268 | Beinn Alligin | Caithness and Sutherland and Ross and Cromarty | NG860609 |
3266 | Ben Hee | Caithness and Sutherland and Ross and Cromarty | NC426339 |
1334 | Ben Fhada (Ben Attow) | Lochaber, Skye and Lochalsh and Argyll and the Islands | NH008185 |
1278 | Coire Gabhail | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN167556 |
3262 | Druim Shionnach | Lochaber, Skye and Lochalsh and Argyll and the Islands | NH070090 |
805 | Hallaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG587391 |
818 | Quirang | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG443665 |
3261 | Sgurr na Ciste Duibhe | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG984149 |
3265 | The Cobbler (Beinn Artair) | Lochaber, Skye and Lochalsh and Argyll and the Islands | NN258057 |
819 | The Storr | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG504537 |
3263 | Benvane (Beinn Bhan) | Perth and Kinross and Stirling | NN532120 |
3267 | Carn Dubh, Ben Gulabin | Perth and Kinross and Stirling | NO100721 |
3264 | Glen Ample | Perth and Kinross and Stirling | NN610215 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1320 | Creigiau Eglwyseg | CONWY AND DENBIGHSHIRE | SJ221452 |
1284 | Cwm-du | SOUTH WEST WALES | SN812742 |
1319 | Llyn y Fan Fach | SOUTH WEST WALES | SN801215 |
Categories:
Published: .