Skip to Content

GCR (Geological Conservation Review) Site lists

Geological Conservation Review (GCR) sites form the basis of statutory geological and geomorphological site conservation in Great Britain. In total, there are over 3,000 GCR sites, selected for around 100 categories (GCR Blocks), encompassing the range of geological and geomorphological features of Great Britain.

Provided here are the lists of GCR sites across England, Scotland and Wales. Sites are grouped by GCR Block. A summary of the blocks, along with the number of sites within each block, is provided below, with links to the site lists for each block.

Precambrian and structural geology

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Precambrian and structural geology webpage for all blocks and sites within the category.

GCR Block number GCR Block title (and code) Number of sites:  England Number of sites: Scotland Number of sites: Wales  Total number of sites
Alpine Structures of Southern England (ALP-STR-SE) 10 0 0 10
107  Caledonian Structures of Shetland 0 2 0 2
13  Caledonian Structures of the Lake District 12 0 0 12
14  Caledonian Structures of the Southern Uplands 0 8 0 8
15  Caledonian Structures of Wales 0 0 19 19
25  Dalradian 0 86 0 86
43  Lewisian 0 24 0 24
56  Moine 0 81 0 81
88  Precambrian of England & Wales 18 0 12 30
89  Precambrian Palaeontology 6 0 1 7
99  Torridonian 0 11 0 11
103  Variscan Structures of South Wales and the Mendips 1 0 14 15
102  Variscan Structures of South-West England 31 0 0 31

 

Top

Igneous and Mineralogy

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Igneous and Mineralogy webpage for all blocks and sites within the category.

GCR Block number GCR Block title (and code) Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
12  Caledonian igneous 7 49 0 56
11  Carboniferous - Permian Igneous 19 31 1 51
37  Igneous Rocks of South-west England 54 0 0 54
57  Mineralogy of Peak District, Leicestershire, Cheshire & Shropshire 20 0 0 20
53  Mineralogy of Scotland 0 49 0 49
54  Mineralogy of South West England 34 0 0 34
50  Mineralogy of the Lake District 21 0 0 21
51  Mineralogy of the Mendips 9 0 0 9
52  Mineralogy of the Pennines 18 0 0 18
55  Mineralogy of Wales 0 0 44 44
62  Old Red Sandstone Igneous (Silurian and Devonian Volcanic Rocks) 0 16 0 16
61  Ordovician Igneous Rocks 14 18 26 58
94  Tertiary Igneous 2 50 0 52

 

Top

Palaeozoic Stratigraphy

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Palaeozoic Stratigraphy webpage for all blocks and sites within the category.

GCR Block number GCR Block title  Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
Arenig - Llanvirn 6 4 25 35
Arenig - Tremadoc 4 0 0 4
16  Cambrian 7 4 15 26
17  Cambrian - Tremadoc 0 2 3 5
18  Caradoc-Ashgill 17 6 14 37
26  Dinantian of Devon & Cornwall 9 0 0 9
27  Dinantian of Northern England & North Wales 58 0 9 67
29  Dinantian of Scotland 0 33 0 33
28  Dinantian of Southern England & South Wales 10 0 20 30
41  Llandeilo 2 3 8 13
42  Llandovery 10 10 16 36
44  Ludlow 25 0 8 33
45  Marine Devonian 55 0 0 55
46  Marine Permian 27 0 0 27
59  Namurian of England & Wales 42 0 7 49
60  Non-Marine Devonian 7 38 14 59
70  Permian - Triassic 38 10 4 52
86  Pridoli 3 0 3 6
100  Tremadoc 3 0 6 9
105  Wenlock 25 5 19 49
106  Westphalian 50 9 14 73

 

Top

Mesozoic-Tertiary Stratigraphy

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Mesozoic-Tertiary Stratigraphy webpage for all blocks and sites within the category.

GCR Block number GCR Block title Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
Aalenian - Bajocian 48 2 0 50
Aptian-Albian 31 0 0 31
Bathonian 41 7 0 48
Berriasian, Valanginian, Hauterivian, Barremian 11 0 0 11
21  Callovian 13 4 0 17
20  Cenomanian, Turonian, Senonian, Maastrichtian 35 2 0 37
36  Hettangian, Sinemurian and Pliensbachian 19 8 2 29
40  Kimmeridgian 11 2 0 13
73  Neogene 19 0 0 19
63  Oxfordian 28 3 0 31
72  Palaeogene 31 0 0 31
90  Portlandian - Berriasian 29 0 0 29
91  Rhaetian 11 0 2 13
98  Toarcian 15 1 0 16
104  Wealden 43 0 0 43

 

Top

Palaeontology

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Palaeontology webpage for all blocks and sites within the category.

GCR Block number GCR Block title Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
Arthropoda 7 9 0 16
Aves 8 0 0 8
10  Carboniferous - Permian Fish/Amphibia 1 9 0 10
38  Jurassic - Cretaceous Reptilia 28 3 0 31
58  Mesozoic - Tertiary Fish/Amphibia 24 0 0 24
48  Mesozoic Mammalia 8 1 1 10
49  Mesozoic Palaeobotany 20 5 1 26
66  Palaeoentomology 16 2 0 18
67  Palaeozoic Palaeobotany 12 20 12 44
71  Permian - Triassic Reptilia 11 6 1 18
68  Pleistocene Vertebrata 31 2 9 42
93  Silurian - Devonian Chordatae 19 33 3 55
95  Tertiary Mammalia 8 0 0 8
96  Tertiary Palaeobotany 26 1 0 27
97  Tertiary Reptilia 5 0 0 5

 

Top

Quaternary Geology and Geomorphology

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Quaternary Geology and Geomorphology webpage for all blocks and sites within the category.

GCR Block number GCR Block title Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
74  Quaternary of Cumbria 17 0 0 17
75  Quaternary of East Anglia 74 0 0 74
76  Quaternary of Midlands - Avon 19 0 0 19
77  Quaternary of North-East England 28 0 0 28
79  Quaternary of Scotland 0 140 0 140
82  Quaternary of Somerset 22 0 0 22
80  Quaternary of South Central England 22 0 0 22
81  Quaternary of South-East England 26 0 0 26
83  Quaternary of South-West England 38 0 0 38
78  Quaternary of the Pennines and Adjacent Areas 24 0 0 24
84  Quaternary of the Thames 37 0 0 37
85  Quaternary of Wales 0 0 73 73

 

Top

Geomorphology

Use the links in the table to go directly to the list of sites for a particular block, or go to the GCR site lists: Geomorphology webpage for all blocks and sites within the category.

GCR Block number GCR Block title Number of sites: England Number of sites: Scotland Number of sites: Wales Total number of sites
19  Caves 37 2 10 49
22  Coastal Geomorphology of England 46 0 0 46
23  Coastal Geomorphology of Scotland 0 43 0 43
24  Coastal Geomorphology of Wales 0 0 13 13
30  Fluvial Geomorphology of England 35 0 1 36
33  Fluvial Geomorphology of Scotland 0 29 0 29
34  Fluvial Geomorphology of Wales 0 0 19 19
39  Karst 37 1 4 42
47  Mass movement 18 13 3 34

 

Top

Published: .

Pages in GCR (Geological Conservation Review) Site lists

Related Categories

Back to top