GCR site lists: Palaeontology blocks
Lists of GCR sites for each Palaeontology GCR block are provided in the tables below. Sites are grouped by country and ordered alphabetically within unitary authority.
Contents
-
Arthropoda
-
Aves
-
Carboniferous – Permian Fish/Amphibia
-
Jurassic – Cretaceous Reptilia
-
Mesozoic – Tertiary Fish/Amphibia
-
Mesozoic Mammalia
-
Mesozoic Palaeobotany
-
Palaeoentomology
-
Palaeozoic Palaeobotany
-
Permian – Triassic Reptilia
-
Pleistocene Vertebrata
-
Silurian – Devonian Chordata
-
Tertiary Mammalia
-
Tertiary Palaeobotany
-
Tertiary Reptilia
Arthropoda
The GCR sites selected for the arthropods [except trilobites] GCR Block represent the British fossil record of the rarer arthropods from the emergence of the group during the Cambrian Period (which ranged from about 540 to 510 million years ago (Ma)).
More information on this block is provided in the Arthropoda block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 35, Fossil Arthropods of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2800 | Bradnor Hill | Herefordshire, County of | SO291577 |
2799 | Church Hill | Herefordshire, County of | SO412738 |
1584 | Perton Lane | Herefordshire, County of | SO597403 |
2977 | Writhlington | North and North East Somerset, South Gloucestershire | ST703553 |
1597 | Ludford | Shropshire CC | SO512741 |
2798 | Tin Mill Race | Shropshire CC | SO460754 |
2802 | Whitcliffe | Shropshire CC | SO506744 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1581 | Rhynie Chert | Aberdeen City and Aberdeenshire | NJ494277 |
2797 | Turin Hill | Angus and Dundee City | NO526551 |
2805 | Granton Shore | City of Edinburgh | NT245771 |
1583 | Glencartholm | Dumfries and Galloway | NY376796 |
2804 | Slot Burn | East Ayrshire and North Ayrshire Mainland | NS681321 |
1582 | Gutterford Burn | East Lothian and Midlothian | NT158591 |
1598 | Dunside | South Lanarkshire | NS748368 |
2801 | Foulden | The Scottish Borders | NT921552 |
2803 | East Kirkton | West Lothian | NS990690 |
Aves
The GCR sites selected for the Aves [birds] GCR Block represent the British fossil record of Aves from the emergence of the group in the Jurassic Period (which ranged from about 200 to 130 million years ago (Ma)), through the remainder of Mesozoic Era (ending 65 Ma) and through the Tertiary sub-Era (65–1.81 Ma). Important British fossil bird sites of the Pleistocene Epoch are encompassed by the Pleistocene Vertebrata GCR Block.
More information on this block is provided in the Aves block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 32, Mesozoic and Tertiary Fossil Mammals and Birds of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
815 | Burnham-on-Crouch | Essex CC | TQ920968 |
576 | Walton-on-the-Naze | Essex CC | TM263230 |
580 | Hordle | Hampshire CC | SZ254925 |
579 | Lee-on-Solent | Hampshire CC | SU551016 |
577 | Bouldnor Cliff | Isle of Wight | SZ375901 |
581 | Warden Point | Kent CC | TQ955738 |
582 | Abbey Woods | Outer London – East and North East | TQ480786 |
578 | Bognor Regis | West Sussex | SZ920979 |
Carboniferous – Permian Fish/Amphibia
The GCR sites selected for the Carboniferous-Permian Fish/‘Amphibia’ GCR Block represent the British fossil record of fishes and stem Tetrapoda and Amphibia of the last two periods of the Palaeozoic Era, from about 354 to 251 million years ago (Ma).
More information on this block is provided in the Fish/Amphibia block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 16, Fossil Fishes of Great Britain.
Site list
England
Site code | Site name | Local Authority | Grid Ref |
---|---|---|---|
2976 | Steeplehouse Quarry | South and West Derbyshire | SK288554 |
Scotland
Site code | Site name | Local Authority | Grid Ref |
---|---|---|---|
1370 | Wardie | City of Edinburgh | NT245771 |
2760 | Abden | Clackmannanshire and Fife | NT276874 |
2759 | Ardross Castle | Clackmannanshire and Fife | NO511008 |
172 | Inchkeith | Clackmannanshire and Fife | NT293830 |
2758 | Glencartholm | Dumfries and Galloway | NY376795 |
2920 | Bearsden | East and West Dumbartonshire, Helensburgh and Lomond | NS529733 |
2916 | Cheese Bay | East Lothian and Midlothian | NT492856 |
2756 | Foulden | The Scottish Borders | NT921552 |
2757 | East Kirkton Quarry | West Lothian | NS990690 |
Jurassic – Cretaceous Reptilia
The GCR sites selected for the Jurassic-Cretaceous Reptilia GCR Block represent the British fossil record of terrestrial and aquatic reptiles of the last two periods of the the Mesozoic Era (which spanned from 230 to 65 million years ago (Ma)).
More information on this block is provided in the Jurassic - Cretaceous Reptilia block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 10, Fossil Reptiles of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1157 | Bugle Pit, Hartwell | Buckinghamshire CC | SP793121 |
1156 | Roswell Pits, Ely | Cambridgeshire CC | TL550805 |
916 | Lyme Regis (Pinhay Bay–Charmouth) | Devon CC | SY321908 |
914 | Durlston Bay | Dorset CC | SZ035772 |
1063 | Furzy Cliff, Overcombe | Dorset CC | SY697817 |
915 | Gaulter Gap to Broad Bench (Kimmeridge Bay) | Dorset CC | SY898789 |
1064 | Smallmouth Sands | Dorset CC | SY669764 |
1060 | Swyre Head to Chapman's Pool, Encombe Bay | Dorset CC | SY937773 |
1198 | West Cliff–Kingbarrow–Yeolands & Grove Cliff, Portland | Dorset CC | SY685729 |
1242 | Black Horse Quarry, Telham | East Sussex CC | TQ769142 |
2728 | Hare Farm Lane, Brede | East Sussex CC | TQ832184 |
918 | Hastings | East Sussex CC | TQ831095 |
2176 | Huntsman's Quarry, Naunton | Gloucestershire | SP125255 |
990 | New Park Quarry | Gloucestershire | SP175282 |
919 | Compton to Atherfield | Isle of Wight | SZ375842 |
1203 | Yaverland | Isle of Wight | SZ613850 |
1339 | Culand Pits, Burnham | Kent CC | TQ738616 |
1244 | East Wear Bay, Folkestone | Kent CC | TR243366 |
1337 | St James's Pit, Norwich | Norfolk | TG242094 |
917 | Whitby–Saltwick (East Pier–Whitestone Point) | North Yorkshire CC | NZ901115 |
3272 | Ardley Trackways | Oxfordshire | SP542256 |
1110 | Chawley Brickpits, Cumnor Hurst | Oxfordshire | SP475042 |
912 | Kirtlington | Oxfordshire | SP494199 |
1065 | Shipton on Cherwell Quarry | Oxfordshire | SP475178 |
913 | Stonesfield | Oxfordshire | SP392172 |
1336 | Wicklesham Pit, Faringdon | Oxfordshire | SU292943 |
1169 | Loftus | South Teeside | NZ735200 |
1243 | Smokejacks Pit, Ockley | Surrey | TQ112374 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3271 | An Corran | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG491685 |
2851 | Kildonnan and Eilean Thuilm, Eigg | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM474875 |
3257 | Lub Score | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG400727 |
Mesozoic – Tertiary Fish/Amphibia
The GCR sites selected for the Mesozoic-Tertiary Fish/’Amphibia’ GCR Block represent the British fossil record of fishes and stem Tetrapoda and Amphibia of the Mesozoic Era and Tertiary sub-Era (the first part of the Cainozoic Era), from about 250 million years ago (Ma) to 2 Ma.
More information on this block is provided in the Mesozoic - Tertiary Fish/Amphibia block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 16, Fossil Fishes of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2984 | Totternhoe (Chalk Quarry) | Bedfordshire CC | SP982222 |
2948 | Boxford Chalk Pit | Berkshire | SU431719 |
2952 | Lyme Regis coast (Pinhay Bay to Charmouth) | Devon CC | SY327909 |
3143 | Sidmouth | Devon CC | SY092838 |
2910 | Barton Cliff | Dorset CC | SZ218930 |
2900 | Durlston Bay | Dorset CC | SZ035772 |
2901 | Watton Cliff | Dorset CC | SY451908 |
2912 | Southerham (Lime Kiln Quarries) | East Sussex CC | TQ426096 |
2915 | Southerham Grey Pit | East Sussex CC | TQ427090 |
2914 | Burnham-on-Crouch | Essex CC | TQ921967 |
2913 | Maylandsea | Essex CC | TL908035 |
2908 | Blockley Station Quarry | Gloucestershire | SP181370 |
2898 | Lee-on-Solent | Hampshire CC | SU552014 |
2909 | King's Quay | Isle of Wight | SZ538941 |
2906 | Blue Bell Hill Pits | Kent CC | TQ736614 |
2911 | Herne Bay | Kent CC | TR217691 |
3008 | Pegwell Bay | Kent CC | TR348640 |
2907 | Sheppey | Kent CC | TQ955738 |
2902 | Upnor | Medway | TQ757712 |
2903 | Abbey Wood | Outer London - East and North East | TQ480786 |
2899 | Kirtlington Old Cement Works Quarry | Oxfordshire | SP494199 |
2949 | Windsor Hill | Somerset | ST614451 |
2904 | Bognor Regis | West Sussex | SZ920979 |
2905 | Bracklesham Bay | West Sussex | SZ823951 |
Mesozoic Mammalia
The GCR sites selected for the Mesozoic Mammalia GCR Block represent the British fossil record of mammals from the emergence of the group in the Triassic Period (which ranged from about 200 to 130 million years ago (Ma)), through the remainder of Mesozoic Era (ending 65 Ma).
More information on this block is provided in the general introduction to the fossil mammals GCR blocks.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 32, Mesozoic and Tertiary Fossil Mammals and Birds of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
547 | Durlston Bay | Dorset CC | SZ035772 |
546 | Watton Cliff | Dorset CC | SY451908 |
541 | Cliff End | East Sussex CC | TQ885125 |
545 | Kirtlington Cement Works | Oxfordshire | SP494199 |
544 | Stonesfield Slate Mines | Oxfordshire | SP392172 |
543 | Holwell Quarries | Somerset | ST726450 |
542 | Windsor Hill Quarry | Somerset | ST615452 |
2164 | Upper Chicksgrove | Wiltshire CC | ST962296 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
777 | Loch Scavaig | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG518168 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2959 | Bridgend Quarries | CARDIFF AND VALE OF GLAMORGAN | SS895760 |
Mesozoic Palaeobotany
The GCR sites selected for the Mesozoic Palaeobotany GCR Block represent the British fossil record of vascular land plants during the Mesozoic Era (which spanned from 230 to 65 million years ago (Ma)).
More information on this block is provided in the Mesozoic Palaeobotany block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 22, Mesozoic and Tertiary Palaeobotany of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1650 | Maggot - Kingbarrow - Waycroft | Dorset CC | SY691728 |
2352 | Cliff End | East Sussex CC | TQ887127 |
921 | Covehurst | East Sussex CC | TQ846101 |
2390 | Huntsman's Quarry | Gloucestershire | SP125255 |
2357 | Hanover Point | Isle of Wight | SZ385835 |
2356 | Luccombe Chine | Isle of Wight | SZ583793 |
152 | Beast Cliff (Robin Hood's Bay) | North Yorkshire CC | TA002996 |
153 | Botton Head | North Yorkshire CC | NZ596020 |
154 | Broughton Bank (Hasty Bank) | North Yorkshire CC | NZ568035 |
155 | Cloughton Wyke | North Yorkshire CC | TA020951 |
156 | Hayburn Wyke | North Yorkshire CC | TA011969 |
157 | Hillhouse Nab | North Yorkshire CC | SE659993 |
158 | Maw Wyke (Hawsker Bottoms) | North Yorkshire CC | NZ942082 |
159 | Red Cliff (Gristhorpe/Cayton Bay) | North Yorkshire CC | TA083842 |
388 | Runswick Bay | North Yorkshire CC | NZ809170 |
161 | Scalby Ness | North Yorkshire CC | TA037911 |
162 | Whitby to Saltwick | North Yorkshire CC | NZ901115 |
937 | Stonesfield | Oxfordshire | SP392172 |
2354 | Hapsford Bridge | Somerset | ST760495 |
160 | Roseberry Topping | South Teeside | NZ579126 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2355 | Brora | Caithness and Sutherland and Ross and Cromarty | NC903030 |
2351 | Culgower Bay | Caithness and Sutherland and Ross and Cromarty | NC991117 |
2350 | Eathie Fishing Station | Caithness and Sutherland and Ross and Cromarty | NH779635 |
3321 | Lothbeg Point | Caithness and Sutherland and Ross and Cromarty | NC962096 |
2149 | Bearreraig River | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG517525 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2353 | Cnap Twt | CARDIFF AND VALE OF GLAMORGAN | SS911753 |
Palaeoentomology
The GCR sites selected for the Palaeoentomology GCR Block represent the British fossil record of the insects from the emergence of the group during the Devonian Period (which ranged from about 395 to 345 million years ago (Ma)).
More information on this block is provided in the Palaeoentomology block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 35, Fossil Arthropods of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
798 | Cold Ash | Berkshire | SU500714 |
794 | Charmouth | Dorset CC | SY359931 |
793 | Durlston Bay | Dorset CC | SZ035772 |
806 | Poxwell | Dorset CC | SY740835 |
1683 | Dumbleton | Gloucestershire | SP006345 |
807 | Bouldnor Cliff | Isle of Wight | SZ382907 |
796 | Gurnard | Isle of Wight | SZ462943 |
795 | St Helens | Isle of Wight | SZ638899 |
799 | Aust Cliff | North and North East Somerset, South Gloucestershire | ST565895 |
1486 | Stonesfield | Oxfordshire | SP392172 |
1525 | Auclaye | Surrey | TQ168388 |
823 | Clock House | Surrey | TQ176383 |
824 | Smokejack | Surrey | TQ112374 |
1488 | Bognor Regis | West Sussex | SZ918984 |
1487 | Dinton | Wiltshire CC | SU006307 |
808 | Teffont Evias | Wiltshire CC | ST990311 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1480 | Rhynie Chert | Aberdeen City and Aberdeenshire | NJ494277 |
797 | Ardtun | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM379248 |
Palaeozoic Palaeobotany
The GCR sites selected for the Palaeozoic Palaeobotany GCR Block represent the British fossil record of vascular land plants during the Palaeozoic Era (which spanned from 540 to 230 million years ago (Ma)).
More information on this block is provided in the Palaeozoic Palaeobotany block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 9, Palaeozoic Palaeobotany of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2854 | Nostell Priory Brickpit | Calderdale, Kirklees and Wakefield | SE403170 |
362 | Plaistow Quarry | Devon CC | SS568373 |
302 | Middridge Quarry | Durham CC | NZ252252 |
2387 | Jockie's Syke | East Cumbria | NY424756 |
860 | Kingwater | East Cumbria | NY608697 |
646 | Puddlebrook Quarry | Gloucestershire | SO646183 |
32 | Perton Lane Section | Herefordshire, County of | SO597403 |
387 | Rockhall Quarry | Herefordshire, County of | SO423655 |
2386 | Cattybrook Brickpit | North and North East Somerset, South Gloucestershire | ST592834 |
2852 | Wadsley Fossil Forest | Sheffield | SK318913 |
433 | Targrove Quarry | Shropshire CC | SO525779 |
298 | Kimberley Railway Cutting | South Nottinghamshire | SK506454 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
47 | Rhynie Chert Locality | Aberdeen City and Aberdeenshire | NJ494277 |
91 | Turin Hill Quarries | Angus and Dundee City | NO493523 |
1107 | Wardie Shore | City of Edinburgh | NT242771 |
2853 | Kingswood End | Clackmannanshire and Fife | NT253864 |
856 | Pettycur | Clackmannanshire and Fife | NT261862 |
859 | Glencartholm | Dumfries and Galloway | NY376796 |
90 | Auchensail Quarry | East and West Dumbartonshire, Helensburgh and Lomond | NS342798 |
2157 | Glenarbuck | East and West Dumbartonshire, Helensburgh and Lomond | NS452747 |
855 | Loch Humphrey Burn | East and West Dumbartonshire, Helensburgh and Lomond | NS467754 |
2389 | Dunaskin Glen | East Ayrshire and North Ayrshire Mainland | NS454088 |
858 | Laggan | East Ayrshire and North Ayrshire Mainland | NR986504 |
1207 | Stairhill | East Ayrshire and North Ayrshire Mainland | NS452242 |
365 | Oxroad Bay | East Lothian and Midlothian | NT599848 |
857 | Weak Law | East Lothian and Midlothian | NT499858 |
3043 | Victoria Park | Glasgow City | NS541673 |
389 | Lennel Braes | Northumberland | NT857411 |
92 | Bay of Skaill | Orkney Islands | HY229197 |
390 | Ballanucater Farm | Perth and Kinross and Stirling | NN630022 |
360 | Sloagar | Shetland Islands | HZ227725 |
386 | Whiteadder River | The Scottish Borders | NT787568 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
313 | Moel Hiraddug Quarries | CONWY AND DENBIGHSHIRE | SJ061783 |
30 | Pen-y-Glog Quarry | CONWY AND DENBIGHSHIRE | SJ108423 |
3343 | Brymbo | FLINTSHIRE AND WREXHAM | SJ295534 |
314 | Teilia Quarry | FLINTSHIRE AND WREXHAM | SJ079813 |
1774 | Llanbradach Quarry | GWENT VALLEYS | ST146895 |
38 | Llanover Quarry | MONMOUTHSHIRE AND NEWPORT | SO297079 |
34 | Capel Horeb Quarry | POWYS | SN844323 |
35 | Craig-y-Fro Quarry | POWYS | SN971208 |
36 | Cwm Craig Ddu Quarry | POWYS | SN962474 |
366 | Llangammarch Wells Quarry | POWYS | SN937472 |
2388 | Nant Llech Plant Beds | POWYS | SN836123 |
43 | Freshwater East | SOUTH WEST WALES | SS022981 |
Permian – Triassic Reptilia
The GCR sites selected for the Permian –Triassic Reptilia GCR Block represent the British fossil record of terrestrial and aquatic reptiles of the last period of the Palaeozoic Era (the Permian Period, spanning from 280 to 230 million years ago (Ma), and the first period of the Mesozoic Era (the Triassic Period, from 230 to 195Ma),
More information on this block is provided in the Permian - Triassic Reptilia block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 10, Fossil Reptiles of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
988 | Durdham Down | Bristol, City of | ST572747 |
814 | High Peak (Sidmouth) | Devon CC | SY104858 |
813 | Otterton Point (Budleigh Salterton) | Devon CC | SY077819 |
2174 | Middridge | Durham CC | NZ252252 |
2175 | Aust Cliff | North and North East Somerset, South Gloucestershire | ST565898 |
987 | Slickstones (Cromhall) Quarry | North and North East Somerset, South Gloucestershire | ST704916 |
989 | Tytherington Quarry | North and North East Somerset, South Gloucestershire | ST662888 |
811 | Grinshill Quarries | Shropshire CC | SJ525238 |
986 | Emborough Quarry | Somerset | ST623505 |
822 | Coten End Quarry, Warwick | Warwickshire | SP290655 |
812 | Guy's Cliffe, Warwick | Warwickshire | SP293668 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
3258 | Clashach Quarry | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ162703 |
817 | Cutties Hillock | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ184638 |
826 | Findrassie | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ207652 |
809 | Lossiemouth, East Quarry | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ236707 |
810 | Masonshaugh Quarry | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ123692 |
816 | Spynie | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ222656 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2231 | Bendrick Rock | CARDIFF AND VALE OF GLAMORGAN | ST138671 |
Pleistocene Vertebrata
Information on this GCR block is provided in the general introduction to the fossil mammals GCR Blocks.
Note that this block also encompasses Pleistocene (1.81–0.01 million yeas ago) birds, fish, reptiles and amphibia, but this fossil vertebrate material is typically rarer than the mammalian material.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1167 | Barrington Pit | Cambridgeshire CC | TL384493 |
1241 | Joint Mitnor Cave | Devon CC | SX744665 |
1186 | Tornewton Cave | Devon CC | SX817675 |
1190 | Sewerby Cliff | East Riding of Yorkshire | TA199686 |
1492 | Merlin's Cave | Gloucestershire | SO556153 |
1479 | King Arthur's Cave | Herefordshire, County of | SO546156 |
1200 | Barnfield Pit | Kent CC | TQ595745 |
1161 | Bramerton | Norfolk | TG295060 |
1162 | East Runton | Norfolk | TG194430 |
1197 | Sidestrand | Norfolk | TG255405 |
1163 | West Runton | Norfolk | TG182432 |
1196 | Weybourne Cliffs | Norfolk | TG111438 |
1164 | Wretton | Norfolk | TL677994 |
1489 | Banwell Bone Cave | North and North East Somerset, South Gloucestershire | ST382588 |
1928 | Creswell Crags | North Nottinghamshire | SK535743 |
1180 | Jubilee - Albert and Victoria Caves | North Yorkshire CC | SD837655 |
1191 | Kinsey Cave | North Yorkshire CC | SD804657 |
1192 | Kirkdale Cave | North Yorkshire CC | SE678856 |
1187 | Badger Hole and Rhinoceros Hole | Somerset | ST532480 |
1185 | Brean Down | Somerset | ST292587 |
1183 | Bridged Pot, Savory's Hole | Somerset | ST526487 |
1188 | Picken's Hole and Beeche's Hole | Somerset | ST397550 |
1189 | Sun Hole | Somerset | ST467541 |
1304 | Fox Hole Cave | South and West Derbyshire | SK100663 |
1181 | Elderbush Cave | Staffordshire CC | SK097549 |
1182 | Ossoms Cave | Staffordshire CC | SK096557 |
1199 | Easton Bavents | Suffolk | TM512772 |
1165 | Hoxne | Suffolk | TM175767 |
1195 | Stoke Tunnel | Suffolk | TM160434 |
1166 | Stutton | Suffolk | TM142332 |
1201 | Selsey | West Sussex | SZ860925 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1491 | Bear Cave | Caithness and Sutherland and Ross and Cromarty | NC276171 |
1490 | Creag nan Uamh Caves | Caithness and Sutherland and Ross and Cromarty | NC268170 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1316 | Cae Gwyn and Ffynnon Beuno Caves | CONWY AND DENBIGHSHIRE | SJ085724 |
1269 | Cefn and Galltfaenan Caves | CONWY AND DENBIGHSHIRE | SJ021705 |
1268 | Pontnewydd Cave | CONWY AND DENBIGHSHIRE | SJ015711 |
1317 | Hoyle's Mouth Cave | SOUTH WEST WALES | SN112003 |
1193 | Bacon Hole | SWANSEA | SS561868 |
1318 | Bosco's Den | SWANSEA | SS559868 |
1306 | Cat Hole Cave | SWANSEA | SS538900 |
1305 | Long Hole | SWANSEA | SS451851 |
1194 | Minchin Hole | SWANSEA | SS555869 |
Silurian – Devonian Chordata
The GCR sites selected for the Silurian-Devonian Chordata GCR Block represent the British fossil record of fishes of two periods in the middle of the Palaeozoic Era from about 438 to 355 million years ago (Ma).
More information on this block is provided in the Silurian – Devonian Chordata block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 16, Fossil Fishes of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2246 | Bedruthan Steps | Cornwall and Isles of Scilly | SW848696 |
2244 | Mill Rock | Devon CC | SS455432 |
2166 | Lydney | Gloucestershire | SO652016 |
1617 | Tite's Point, (Purton Passage) | Gloucestershire | SO686045 |
1615 | Bradnor Hill Quarry | Herefordshire, County of | SO291577 |
1616 | Church Hill Quarry | Herefordshire, County of | SO412738 |
2054 | Downton Castle area (Castle Bridge Mill Quarry) | Herefordshire, County of | SO443743 |
2055 | Downton Castle area (Downton Castle Bridge) | Herefordshire, County of | SO445742 |
2058 | Downton Castle area (Forge Rough Weir) | Herefordshire, County of | SO456752 |
2812 | Ledbury Cutting | Herefordshire, County of | SO712385 |
1727 | Wayne Herbert Quarry | Herefordshire, County of | SO335320 |
2056 | Portishead | North and North East Somerset, South Gloucestershire | ST461770 |
1618 | Besom Farm Quarry | Shropshire CC | SO607819 |
1728 | Devil's Hole | Shropshire CC | SO672929 |
2059 | Downton Castle area (Tin Mill Race) | Shropshire CC | SO460754 |
1642 | Ludford Lane and Ludford Corner | Shropshire CC | SO512741 |
2057 | Oak Dingle, Tugford | Shropshire CC | SO565871 |
1695 | Prescott Corner | Shropshire CC | SO663811 |
1641 | Temeside, Ludlow | Shropshire CC | SO519743 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
391 | Den of Findon, Gamrie | Aberdeen City and Aberdeenshire | NJ796635 |
356 | The Toutties | Aberdeen City and Aberdeenshire | NO881866 |
947 | Aberlemno Quarry | Angus and Dundee City | NO527550 |
946 | Tillywhandland Quarry | Angus and Dundee City | NO530536 |
945 | Whitehouse Den | Angus and Dundee City | NO426396 |
351 | Achanarras Quarry | Caithness and Sutherland and Ross and Cromarty | ND149546 |
364 | Banniskirk Quarry | Caithness and Sutherland and Ross and Cromarty | ND167578 |
361 | Blackpark, Edderton | Caithness and Sutherland and Ross and Cromarty | NH677833 |
647 | Holborn Head Quarry | Caithness and Sutherland and Ross and Cromarty | ND079710 |
353 | John o' Groats | Caithness and Sutherland and Ross and Cromarty | ND380735 |
648 | Pennyland | Caithness and Sutherland and Ross and Cromarty | ND114687 |
352 | Spittal Quarry | Caithness and Sutherland and Ross and Cromarty | ND172541 |
354 | Westerdale Quarry | Caithness and Sutherland and Ross and Cromarty | ND120516 |
355 | Weydale Quarry | Caithness and Sutherland and Ross and Cromarty | ND145653 |
3139 | Dippal Burn | East Ayrshire and North Ayrshire Mainland | NS693318 |
392 | Slot Burn | East Ayrshire and North Ayrshire Mainland | NS678320 |
1078 | Boghole, Muckle Burn | Inverness and Nairn and Moray, Badenoch and Strathspey | NH972540 |
720 | Dipple Brae | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ330588 |
1106 | Scaat Craig | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ236565 |
951 | Tynet Burn, Elgin | Inverness and Nairn and Moray, Badenoch and Strathspey | NJ383621 |
1168 | Ardmore - Gallanach | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM788266 |
358 | Cruaday Quarry | Orkney Islands | HY247216 |
357 | Wolf's Hole Quarry | Perth and Kinross and Stirling | NS790981 |
943 | Melby | Shetland Islands | HU165560 |
2349 | Papa Stour | Shetland Islands | HU186605 |
929 | Sumburgh Head | Shetland Islands | HU407078 |
944 | The Cletts, Exnaboe | Shetland Islands | HU407127 |
359 | Birk Knowes | South Lanarkshire | NS737346 |
394 | Birkenhead Burn | South Lanarkshire | NS762359 |
3140 | Dunside | South Lanarkshire | NS746362 |
393 | Shiel Burn | South Lanarkshire | NS777290 |
931 | Hawk's Heugh | The Scottish Borders | NT790714 |
930 | Oxendean Burn | The Scottish Borders | NT771561 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1981 | Cwm Mill | MONMOUTHSHIRE AND NEWPORT | SO311156 |
1980 | Hoel Senni Quarry | POWYS | SN915222 |
2263 | Cwar Glas Quarry | SOUTH WEST WALES | SN727247 |
Tertiary Mammalia
This GCR block covers the mammal fossil record for the Tertiary period (65 to 2 million years ago).
More information on this block is provided in the general introduction to the fossil mammals GCR blocks.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 32, Mesozoic and Tertiary Fossil Mammals and Birds of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1254 | Creechbarrow | Dorset CC | SY922824 |
1253 | Hordle Cliff | Hampshire CC | SZ253925 |
1251 | Bouldnor Cliff | Isle of Wight | SZ375902 |
1252 | Headon Hill | Isle of Wight | SZ305856 |
1250 | Lacey`s Farm Quarry | Isle of Wight | SZ323862 |
1249 | Whitecliff Bay | Isle of Wight | SZ645865 |
1248 | Abbey Wood | Outer London - East and North East | TQ481786 |
1286 | Ferry Cliff | Suffolk | TM278486 |
Tertiary Palaeobotany
The GCR sites selected for the Tertiary Palaeobotany GCR Block represent the British fossil record of vascular land plants during the Tertiary sub-Era (which spanned from 65 to 2 million years ago (Ma).
More information on this block is provided in the Tertiary Palaeobotany block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 22, Mesozoic and Tertiary Palaeobotany of Great Britain.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
719 | Cold Ash | Berkshire | SU500714 |
766 | Pincent`s Kiln | Berkshire | SU651720 |
1577 | Lake | Bournemouth and Poole | SY978908 |
1576 | Arne | Dorset CC | SY970892 |
