GCR site lists: Mesozoic–Tertiary Stratigraphy blocks
Lists of GCR sites for each Mesozoic–Tertiary Stratigraphy GCR block are provided in the tables below. Sites are grouped by country and ordered alphabetically within unitary authority.
Aalenian - Bajocian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 178 to 166 million years ago (Ma).
More information on this GCR block is provided in the Aalenian - Bajocian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 26, British Middle Jurassic Stratigraphy.
Site list
England
Site Code | Site Name | Unitary Authority | Grid Ref |
---|---|---|---|
53 | Bradford Abbas Railway Cutting | Dorset CC | ST592145 |
51 | Burton Cliff and Cliff Hill Road Section | Dorset CC | SY492887 |
164 | Conegar Hill | Dorset CC | ST439028 |
55 | Frogden Quarry | Dorset CC | ST649183 |
56 | Halfway House Cutting and Quarry | Dorset CC | ST601164 |
54 | Holway Hill Quarry | Dorset CC | ST638211 |
57 | Horn Park Quarry | Dorset CC | ST457021 |
2826 | Louse Hill Quarry | Dorset CC | ST610161 |
2729 | Peashill Quarry | Dorset CC | SY495916 |
52 | Sandford Lane Quarry | Dorset CC | ST628178 |
255 | Eastfield Quarry | East Riding of Yorkshire | SE916323 |
138 | Crickley Hill | Gloucestershire | SO924161 |
139 | First cutting west of Notgrove | Gloucestershire | SP083208 |
140 | Fort Quarry | Gloucestershire | SO850040 |
141 | Frith Quarry | Gloucestershire | SO867082 |
165 | Haresfield Hill | Gloucestershire | SO819088 |
166 | Harford Cutting | Gloucestershire | SP135218 |
167 | Jackdaw Quarry | Gloucestershire | SP077309 |
142 | Knap House Quarry | Gloucestershire | SO925147 |
168 | Leckhampton Hill | Gloucestershire | SO946183 |
169 | Leigh's Quarry | Gloucestershire | SO826026 |
170 | Nibley Knoll | Gloucestershire | ST744956 |
171 | Rolling Bank Quarry | Gloucestershire | SO987115 |
143 | Swift's Hill | Gloucestershire | SO877067 |
248 | Clipsham Quarry | Leicestershire CC and Rutland | SK977150 |
254 | Ketton Quarry | Leicestershire CC and Rutland | SK978058 |
299 | Sproxton Quarry | Leicestershire CC and Rutland | SK864253 |
246 | Castle Bytham | Lincolnshire | SK990180 |
245 | Copper Hill | Lincolnshire | SK978427 |
244 | Greetwell Quarry | Lincolnshire | TF002724 |
247 | Metheringham | Lincolnshire | TF054615 |
301 | Cliff Farm Pit | North and North East Lincolnshire | SE942009 |
256 | Manton Stone Quarry | North and North East Lincolnshire | SE940025 |
88 | Barns Batch Spinney | North and North East Somerset, South Gloucestershire | ST557659 |
163 | Hawkesbury Quarry | North and North East Somerset, South Gloucestershire | ST771873 |
89 | South Main Road Quarry | North and North East Somerset, South Gloucestershire | ST566654 |
264 | Blea Wyke | North Yorkshire CC | NZ990013 |
265 | Gristhorpe Bay | North Yorkshire CC | TA079841 |
267 | Hawsker Bottoms | North Yorkshire CC | NZ937080 |
266 | Iron Scar - Hundale | North Yorkshire CC | TA017964 |
300 | Whitwell Quarry | North Yorkshire CC | SE734679 |
269 | Collyweston | Northamptonshire | TF000030 |
146 | Doulting Railway Cutting | Somerset | ST645424 |
147 | Godminster Lane Quarry and Railway Cutting | Somerset | ST681345 |
148 | Milborne Wick Section | Somerset | ST662205 |
149 | Seavington St Mary Quarry | Somerset | ST400144 |
150 | Vallis Vale | Somerset | ST760495 |
144 | Cross Hands Quarry | Warwickshire | SP269290 |
268 | Bearreraig Bay, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG520545 |
305 | Beinn na Leac, Isle of Raasay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG592389 |
Scotland
Site Code | Site Name | Unitary Authority | Grid Ref |
---|---|---|---|
268 | Bearreraig Bay, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG520545 |
305 | Beinn na Leac, Isle of Raasay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG592389 |
Aptian - Albian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 121 to 99 million years ago (Ma).
More information on this GCR block is provided in the Aptian-Albian block description.
Site list
England
Site Code | Name | Local Authority | Grid Ref |
---|---|---|---|
734 | Double Arches Pit | Bedfordshire CC | SP937292 |
735 | Nine Acres Pit | Bedfordshire CC | SP938277 |
632 | East Cliff to White Cliff | Devon CC | SY209880 |
631 | Shapwick Grange Quarry | Devon CC | SY311916 |
636 | Punfield Cove | Dorset CC | SZ037807 |
635 | White Nothe | Dorset CC | SY762814 |
634 | Worbarrow Bay | Dorset CC | SY861803 |
629 | Rifle Butts Quarry | East Riding of Yorkshire | SE892426 |
658 | Atherfield to Rocken End | Isle of Wight | SZ451792 |
659 | Compton Chine | Isle of Wight | SZ369853 |
657 | Redcliff | Isle of Wight | SZ619853 |
656 | Shanklin Chine to Monks Bay | Isle of Wight | SZ578779 |
942 | Dryhill | Kent CC | TQ498552 |
938 | Folkestone | Kent CC | TR235362 |
941 | Otterpool Manor | Kent CC | TR112364 |
939 | Sevenoaks | Kent CC | TQ536578 |
627 | Nettleton Bottom Quarry | Lincolnshire | TF125982 |
626 | Hunstanton Cliffs | Norfolk | TF672413 |
731 | South Ferriby | North and North East Lincolnshire | SE993204 |
628 | Speeton Beck to Red Cliff Hole | North Yorkshire CC | TA154754 |
630 | Wicklesham and Coxwell Pits | Oxfordshire | SU285943 |
633 | Snowdon Hill Quarry | Somerset | ST312089 |
869 | Brook Brick Pit | Surrey | SU931378 |
868 | Stock Farm Quarry | Surrey | SU876381 |
873 | Bognor Common Quarry | West Sussex | TQ008213 |
870 | Chantry Mill | West Sussex | TQ093138 |
872 | Horton Clay Pit | West Sussex | TQ209124 |
871 | Marehill Quarry | West Sussex | TQ064186 |
874 | Park Farm Cutting | West Sussex | TQ039190 |
732 | Dead Maid Quarry | Wiltshire CC | ST804323 |
733 | Seend Ironstone Quarry | Wiltshire CC | ST937610 |
Bathonian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 166 to 161 million years ago (Ma).
More information on this GCR block is provided in the Bathonian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 26, British Middle Jurassic Stratigraphy.
Site list
England
Site Code | Site Name | Unitary Authority | Grid Ref |
---|---|---|---|
1603 | Shipmoor Point - Butterstreet Cove | Dorset CC | SY576836 |
2830 | Troll Quarry | Dorset CC | ST594127 |
1330 | Watton Cliff | Dorset CC | SY454907 |
1541 | Foss Cross | Gloucestershire | SP056093 |
1327 | Hampen Railway Cutting | Gloucestershire | SP062205 |
1602 | Huntsman Quarry | Gloucestershire | SP125255 |
2241 | Kemble Cuttings | Gloucestershire | ST975976 |
1401 | Minchinhampton | Gloucestershire | SO856017 |
1349 | Snowshill Hill (Hornsleasow Quarry) | Gloucestershire | SP131323 |
2242 | Stony Furlong Railway Cutting | Gloucestershire | SP063106 |
1402 | Veizey`s Quarry | Gloucestershire | ST881944 |
1397 | Woodchester Park Farm | Gloucestershire | SO810009 |
1542 | Ketton Quarry | Leicestershire CC and Rutland | SK978056 |
1540 | Brown`s Folly | North and North East Somerset, South Gloucestershire | ST794661 |
1325 | Hinton Charterhouse | North and North East Somerset, South Gloucestershire | ST772572 |
1326 | Wellow | North and North East Somerset, South Gloucestershire | ST740591 |
1622 | Hundale Point - Scalby Ness | North Yorkshire CC | TA023949 |
2795 | Yons Nab | North Yorkshire CC | TA085842 |
1396 | Blisworth Rectory Farm | Northamptonshire | SP717529 |
1399 | Cranford St John | Northamptonshire | SP924764 |
1527 | Irchester Old Lodge Pit | Northamptonshire | SP912650 |
1393 | Roade Railway Cutting | Northamptonshire | SP750525 |
1328 | Thrapston | Northamptonshire | TL000776 |
1394 | Wellingborough | Northamptonshire | SP926698 |
2093 | Ardley Cuttings & Quarries | Oxfordshire | SP513291 |
1348 | Ditchley Road Quarry | Oxfordshire | SP368198 |
1600 | Hook Norton | Oxfordshire | SP359321 |
2085 | Horsehay Quarry | Oxfordshire | SP456277 |
1331 | Sharps Hill | Oxfordshire | SP337358 |
1400 | Shipton on Cherwell Cement Works and Whitehill Farm Quarry, Gibraltar | Oxfordshire | SP473177 |
1329 | Stonesfield | Oxfordshire | SP392172 |
1395 | Stratton Audley | Oxfordshire | SP601255 |
1332 | Woodeaton | Oxfordshire | SP534123 |
1856 | Bruton Railway Cutting | Somerset | ST688347 |
2120 | Doulting Railway Cutting | Somerset | ST651424 |
2070 | Goathill | Somerset | ST672175 |
1857 | Laycock Railway Cutting | Somerset | ST678213 |
1601 | Shepton Montague | Somerset | ST686316 |
1539 | Corsham Railway Cutting | Wiltshire CC | ST863694 |
2087 | Gripwood Quarry, Bradford-on-Avon | Wiltshire CC | ST823603 |
1374 | Lower Stanton St Quintin Quarry & Stanton St Quintin Motorway Cutting | Wiltshire CC | ST920806 |
Scotland
Site Code | Site Name | Unitary Authority | Grid Ref |
---|---|---|---|
2061 | Brora | Caithness and Sutherland and Ross and Cromarty | NC892025 |
1668 | Duntulm (Cairidh Ghlumaig and Lon Ostatoin) | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG409736 |
1398 | Dun Skudiburgh, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG374648 |
2240 | Elgol - Glen Scaladal | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG517144 |
2793 | Isle of Eigg | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM472885 |
2794 | Staffin Bay, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG473687 |
2855 | Valtos | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG509654 |
Berriasian, Valanginian, Hauterivian, Barremian
The GCR sites selected for this GCR Block represent the British marine geological record of Earth history from about 142 to 121 million years ago (Ma).
More information on this GCR block is provided in the Berriasian, Valanginian, Hauterivian, Barremian block description.
Site list
England
Site Code | Site Name | Unitary Authority | Grid Ref. |
---|---|---|---|
1209 | Benniworth Haven | Lincolnshire | TF222825 |
1210 | Dalby Hill | Lincolnshire | TF409695 |
1211 | Harrington Hall | Lincolnshire | TF361719 |
1212 | Hundleby Clay Pit | Lincolnshire | TF382660 |
1214 | Nettleton Bottom | Lincolnshire | TF124982 |
1213 | Winceby Rectory | Lincolnshire | TF320686 |
1218 | Blackborough End | Norfolk | TF674147 |
1217 | Dersingham | Norfolk | TF681294 |
1233 | Grimston Warren | Norfolk | TF673223 |
1216 | Heacham | Norfolk | TF679364 |
1824 | Speeton | North Yorkshire CC | TA150757 |
Callovian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 161 to 157 million years ago (Ma).
More information on this GCR block is provided in the Callovian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 26, British Middle Jurassic Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2066 | Crookhill Brickpit | Dorset CC | SY644798 |
3037 | Ryewater, Corscombe | Dorset CC | ST513062 |
2380 | Tidmoor Point to East Fleet Coast | Dorset CC | SY643785 |
2942 | Drewton Lane Pits | East Riding of Yorkshire | SE920329 |
2944 | Fairy Call Beck | North Yorkshire CC | SE712904 |
2943 | Hackness Rock Pit | North Yorkshire CC | SE965907 |
2940 | Havern Beck, Saltergate | North Yorkshire CC | SE847947 |
2939 | Hudson's Cross Crags, Newtondale | North Yorkshire CC | SE838946 |
2941 | North Bay, Scarborough | North Yorkshire CC | TA046892 |
2382 | Osgodby Point | North Yorkshire CC | TA065854 |
2383 | Red Cliff | North Yorkshire CC | TA078841 |
2816 | South Toll House Cliff | North Yorkshire CC | TA051888 |
3038 | Kellaways-West Tytherton (River Avon) | Wiltshire CC | ST947757 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2381 | Brora | Caithness and Sutherland and Ross and Cromarty | NC904033 |
2384 | Cadh`-an-Righ | Caithness and Sutherland and Ross and Cromarty | NH849723 |
2385 | North Elgol Coast, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG515173 |
2379 | Staffin | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG471710 |
Cenomanian, Turonian, Senonian, Maastrichtian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 100 to 65 million years ago (Ma).
More information on this GCR block is provided in the Cenomanian, Turonian, Senonian, Maastrichtian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 23, British Upper Cretaceous Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
189 | Kensworth Chalk Pit | Bedfordshire CC | TL015197 |
191 | Boxford Chalk Pit | Berkshire | SU431719 |
192 | Fognam Quarry | Berkshire | SU298800 |
193 | Winterbourne Chalk Pit | Berkshire | SU448722 |
216 | Newhaven to Brighton | Brighton and Hove | TQ334033 |
194 | South Lodge Pit | Buckinghamshire CC | SU906819 |
190 | Barrington Chalk Pit | Cambridgeshire CC | TL399511 |
203 | Furley Chalk Pit | Devon CC | ST276043 |
204 | Hooken Cliff | Devon CC | SY209881 |
3020 | Reeds Farm Pit | Devon CC | ST213003 |
205 | Wilmington Quarry | Devon CC | SY209997 |
206 | Handfast Point to Ballard Point | Dorset CC | SZ043824 |
207 | Shillingstone Quarry | Dorset CC | ST823098 |
208 | White Nothe | Dorset CC | SY764813 |
210 | Enthorpe Railway Cutting | East Riding of Yorkshire | SE906456 |
212 | Melton Bottom Chalk Pit | East Riding of Yorkshire | SE970277 |
215 | Cuckmere to Seaford | East Sussex CC | TV488982 |
2950 | Southerham Grey Pit | East Sussex CC | TQ427090 |
217 | Southerham Pit | East Sussex CC | TQ426096 |
195 | Downend Chalk Pit | Hampshire CC | SU601065 |
196 | Compton Bay | Isle of Wight | SZ350855 |
197 | Whitecliff | Isle of Wight | SZ638854 |
213 | Dover to Kingsdown Cliffs | Kent CC | TR242365 |
214 | Thanet Coast | Kent CC | TR296696 |
218 | Caistor St Edmund Chalk Pit | Norfolk | TG238048 |
219 | Catton Grove Chalk Pit | Norfolk | TG229109 |
220 | Hunstanton Cliffs | Norfolk | TF672413 |
3009 | Overstrand to Trimingham Cliffs | Norfolk | TG228420 |
211 | Flamborough Head | North Yorkshire CC | TA154755 |
198 | Aston Rowant Cutting | Oxfordshire | SU728965 |
199 | Chinnor Chalk Pit | Oxfordshire | SU754994 |
209 | Snowdon Hill Quarry | Somerset | ST312089 |
200 | Charnage Down Chalk Pit | Wiltshire CC | ST837329 |
201 | Dead Maid Quarry | Wiltshire CC | ST804323 |
202 | West Harnham Chalk Pit | Wiltshire CC | SU128288 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
222 | Beinn Iadain and Beinn na h-Uamha | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM670541 |
221 | Gribun | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM454328 |
Hettangian, Sinemurian and Pliensbachian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 200 to 184 million years ago (Ma).
More information on this GCR block is provided in the Hettangian, Sinemurian and Pliensbachian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 30, British Lower Jurassic Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
87 | Pinhay Bay to Fault Corner | Devon CC | SY317907 |
58 | Blockley Station Quarry | Gloucestershire | SP180370 |
60 | Robin's Wood Hill Quarry | Gloucestershire | SO835148 |
33 | Tilton Railway Cutting | Leicestershire CC and Rutland | SK763053 |
3012 | Conesby Quarry | North and North East Lincolnshire | SE899143 |
44 | Bowldish Quarry | North and North East Somerset, South Gloucestershire | ST668558 |
46 | Huish Colliery Quarry | North and North East Somerset, South Gloucestershire | ST695542 |
45 | Kilmersdon Road Quarry | North and North East Somerset, South Gloucestershire | ST689542 |
1013 | Normanby Stye Batts - Miller`s Nab | North Yorkshire CC | NZ952075 |
61 | Neithrop Fields Cutting | Oxfordshire | SP439419 |
145 | Blue Anchor - Lilstock Coast | Somerset | ST033436 |
64 | Cloford Quarry | Somerset | ST718444 |
66 | Hobbs Quarry | Somerset | ST622446 |
62 | Holwell Quarries | Somerset | ST726450 |
63 | Leighton Road Cutting | Somerset | ST702437 |
65 | Viaduct Quarry | Somerset | ST621443 |
31 | Redcar Rocks | South Teeside | NZ605253 |
2991 | Napton Hill Quarry | Warwickshire | SP457613 |
67 | Newnham (Wilmcote) Quarry | Warwickshire | SP151594 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
37 | Dunrobin Coast Section | Caithness and Sutherland and Ross and Cromarty | NC854007 |
16 | Aird na h-Iolaire, Mull | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM404287 |
27 | Allt Leacach, Loch Aline | Lochaber, Skye and Lochalsh and Argyll and the Islands | NM692454 |
39 | Boreraig to Carn Dearg | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG599155 |
304 | Cadha Carnach, Isle of Raasay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG582392 |
40 | Hallaig Shore, Isle of Raasay | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG588396 |
41 | Ob Lusa to Ardnish Coast, Isle of Skye | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG676245 |
42 | Rubha na' Leac | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG600381 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
29 | Lavernock to St Mary`s Well Bay | CARDIFF AND VALE OF GLAMORGAN | ST174676 |
28 | Pant y slade to Witches Point | CARDIFF AND VALE OF GLAMORGAN | SS870741 |
Kimmeridgian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 154 to 145 million years ago (Ma).
More information on this GCR block is provided in the Kimmeridgian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 21, British Upper Jurassic Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1300 | Black Head | Dorset CC | SY723820 |
1526 | Blind Lane | Dorset CC | SY576856 |
1298 | East Fleet to Small Mouth | Dorset CC | SY659767 |
1297 | Ringstead | Dorset CC | SY751813 |
998 | Tyneham Cap - Hounstout | Dorset CC | SY888796 |
2029 | South Ferriby | North and North East Lincolnshire | SE993204 |
2005 | Golden Hill Pit | North Yorkshire CC | SE724827 |
1971 | Green Lane Pit | North Yorkshire CC | SE732837 |
2245 | Speeton Sands | North Yorkshire CC | TA150757 |
1972 | Littleworth Brick Pit | Oxfordshire | SP588054 |
1007 | Old Town, Swindon | Swindon | SU153832 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1299 | Helmsdale | Caithness and Sutherland and Ross and Cromarty | NC929077 |
1973 | Kildorais | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG468714 |
Neogene
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 23.8 to 1.81 million years ago (Ma).
More information on this GCR block is provided in the Neogene block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 15, British Tertiary Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid Ref |
---|---|---|---|
2177 | St Erth | Cornwall and Isles of Scilly | SW557351 |
1481 | Hart Hill, | Kent CC | TQ943506 |
1482 | Pivington Quarry, Lenham | Kent CC | TQ915525 |
517 | Aldeburgh Hall | Suffolk | TM453566 |
3129 | Bawdsey Cliff | Suffolk | TM345385 |
3131 | Broom Covert, Butley | Suffolk | TM370494 |
3128 | Buckanay Farm, Alderton | Suffolk | TM356424 |
515 | Crag Farm, Sudbourne | Suffolk | TM428523 |
510 | Crag Pit Nursery, Aldeburgh | Suffolk | TM458580 |
514 | Gedgrave Hall | Suffolk | TM405485 |
3127 | Hascot Hill Pit, Battisford | Suffolk | TM061538 |
512 | Ramsholt Cliff, Ramsholt | Suffolk | TM298428 |
509 | Red House Farm Pit, Iken | Suffolk | TM435547 |
511 | Richmond Farm, Gedgrave | Suffolk | TM412492 |
506 | Rockhall Wood, Sutton | Suffolk | TM305440 |
507 | Round Hill, Aldeburgh | Suffolk | TM444573 |
513 | Sudbourne Park | Suffolk | TM407513 |
516 | The Cliff, Gedgrave | Suffolk | TM397486 |
508 | Valley Farm, Sudbourne | Suffolk | TM436531 |
Oxfordian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 157 to 155 million years ago (Ma).
More information on this GCR block is provided in the Oxfordian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 21, British Upper Jurassic Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2100 | Dimmock's Cote Quarry (Upware) | Cambridgeshire CC | TL543725 |
2825 | Upware South Pit | Cambridgeshire CC | TL539709 |
1719 | Warboys Clay Pit | Cambridgeshire CC | TL309817 |
432 | Lynch Cove | Dorset CC | SY649781 |
910 | Osmington | Dorset CC | SY697816 |
828 | Sandsfoot | Dorset CC | SY684797 |
2022 | South Ferriby | North and North East Lincolnshire | SE993204 |
898 | Betton Farm | North Yorkshire CC | TA002856 |
2122 | Cornelian Bay | North Yorkshire CC | TA064855 |
1014 | Filey Brigg | North Yorkshire CC | TA126816 |
897 | Hackness Head | North Yorkshire CC | SE965904 |
928 | Newbridge | North Yorkshire CC | SE800863 |
896 | Nunnington | North Yorkshire CC | SE646785 |
926 | Shaw`s Gate | North Yorkshire CC | SE524824 |
927 | Snape | North Yorkshire CC | SE509787 |
1984 | Spikers Hill | North Yorkshire CC | SE979863 |
2121 | Wath Quarry | North Yorkshire CC | SE675750 |
831 | Cross Roads Quarry | Oxfordshire | SP550064 |
1982 | Cumnor | Oxfordshire | SP462032 |
900 | Dry Sandford Pit | Oxfordshire | SU467996 |
1208 | Lamb & Flag | Oxfordshire | SU380974 |
903 | Littlemore | Oxfordshire | SP532028 |
904 | Lyehill | Oxfordshire | SP592068 |
899 | Magdalen Pit | Oxfordshire | SP552071 |
830 | Shellingford Crossroads | Oxfordshire | SU326942 |
829 | Seend Cleeve | Wiltshire CC | ST933609 |
920 | Steeple Ashton | Wiltshire CC | ST916559 |
1983 | Westbury | Wiltshire CC | ST853508 |
Scotland
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
2007 | Brora | Caithness and Sutherland and Ross and Cromarty | NC908040 |
2796 | North Elgol Coast | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG518154 |
827 | Staffin | Lochaber, Skye and Lochalsh and Argyll and the Islands | NG468717 |
Palaeogene
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 65 to 24 million years ago (Ma).
More information on this GCR block is provided in the Palaeogene block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 15, British Tertiary Stratigraphy.
Site list
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
529 | Pincent's Kiln, Theale | Berkshire | SU651720 |
526 | Bournemouth Cliffs (East) | Bournemouth and Poole | SZ100910 |
527 | Bournemouth Cliffs (Western) | Bournemouth and Poole | SZ060892 |
588 | Hengistbury Head | Bournemouth and Poole | SZ167907 |
528 | Bolter End | Buckinghamshire CC | SU799918 |
2821 | Aller Sand Pit | Devon CC | SX881693 |
2610 | Buller's Hill Quarry | Devon CC | SX882847 |
3218 | Southacre Clay Pits | Devon CC | SX854754 |
2609 | Tower Wood Quarry | Devon CC | SX877857 |
518 | Barton Cliffs | Dorset CC | SZ200930 |
525 | Bincombe Down | Dorset CC | SY678855 |
524 | Blackdown | Dorset CC | SY613875 |
523 | Friars Cliff, Mudeford | Dorset CC | SZ195927 |
589 | St Catherine's Hill | Dorset CC | SZ145952 |
522 | Studland Bay | Dorset CC | SZ045824 |
894 | Park Hill Inclosure | Hampshire CC | SU316059 |
889 | Shepherd`s Gutter, near Bramshaw | Hampshire CC | SU263153 |
888 | Studley Wood | Hampshire CC | SU227158 |
574 | Alum Bay (and Totland Bay) | Isle of Wight | SZ304851 |
573 | Bouldnor Cliff and Hamstead Cliffs and foreshore | Isle of Wight | SZ375901 |
2738 | Colwell Bay | Isle of Wight | SZ327878 |
575 | Prospect Quarry | Isle of Wight | SZ384866 |
571 | Thorness Bay and Gurnard | Isle of Wight | SZ436926 |
572 | Whitecliff Bay–Bembridge | Isle of Wight | SZ638858 |
2827 | Herne Bay (Bishopstone Cliffs) | Kent CC | TR193685 |
587 | Pegwell Bay | Kent CC | TR348640 |
1303 | Lower Upnor Sand Pit | Medway | TQ757712 |
520 | Charlton Sand Pit (Gilbert's Pit) | Outer London - East and North East | TQ419786 |
521 | Elmstead Rock Pit, Chislehurst | Outer London - South | TQ423706 |
519 | Harefield | Outer London - West and North West | TQ050898 |
1204 | Wittering to Selsey Foreshore | West Sussex | SZ778975 |
Portlandian - Berriasian
The GCR sites selected for this GCR Block represent the British ‘Portland beds’ and ‘Purbeck beds’ (uppermost Jurassic to Berriasian in age), strata that provide a geological record of Earth history from about 145 to 137 million years ago (Ma).
More information on this GCR block is provided in the Portlandian - Berriasian block description.
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
985 | Bierton | Buckinghamshire CC | SP839157 |
1644 | Bugle Pit | Buckinghamshire CC | SP793121 |
957 | Warren Farm | Buckinghamshire CC | SP851242 |
435 | Chalbury | Dorset CC | SY694837 |
725 | Cliff House | Dorset CC | SY762815 |
1855 | Corton Cutting | Dorset CC | SY637855 |
1006 | Dungy Head - Mupe | Dorset CC | SY815800 |
724 | Durlston Bay | Dorset CC | SZ035780 |
996 | Freshwater Bay | Dorset CC | SY691700 |
1628 | Gad Cliff | Dorset CC | SY871797 |
726 | Houns-tout | Dorset CC | SY946773 |
999 | Kingbarrow | Dorset CC | SY691729 |
1003 | Nicodemus Knob | Dorset CC | SY691739 |
723 | Perryfield Quarry | Dorset CC | SY694712 |
997 | Tar Rocks | Dorset CC | SY681725 |
434 | Upwey Quarries | Dorset CC | SY671852 |
1000 | West Cliff | Dorset CC | SY685729 |
1001 | Winspit - Seacombe | Dorset CC | SY976759 |
1002 | Yeolands - Grove Cliff | Dorset CC | SY702718 |
2565 | River Line | East Sussex CC | TQ714190 |
999 | Kingbarrow | Norfolk | SY691729 |
999 | Kingbarrow | Norfolk | SY691729 |
999 | Kingbarrow | North Lanarkshire | SY691729 |
825 | Great Quarry | Swindon | SU151834 |
722 | Okus | Swindon | SU147836 |
721 | Old Town, Swindon | Swindon | SU153832 |
1599 | Chilmark | Wiltshire CC | ST975312 |
2345 | Dinton (Railway Cutting) | Wiltshire CC | SU008309 |
437 | Lady Down | Wiltshire CC | ST960307 |
1854 | Stert Brook | Wiltshire CC | SU017583 |
436 | Teffont Evias | Wiltshire CC | ST990310 |
483 | Upper Chicksgrove | Wiltshire CC | ST962296 |
Rhaetian
The GCR sites selected for this GCR Block represent the British geological record of Earth history from about 210 to 205 million years ago (Ma).
More information on this GCR block is provided in the Rhaetian block description.
Further details, and site reports for the sites listed in the tables below are available in GCR Volume 24, Permian and Triassic Red Beds and the Penarth Group of Great Britain.
England
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1263 | Culverhole Point | Devon CC | SY275893 |
1264 | Pinhay Bay | Devon CC | SY320908 |
1258 | Wainlode Cliff | Gloucestershire | SO845257 |
1257 | Westbury Garden Cliff | Gloucestershire | SO719129 |
1265 | Aust Cliff | North and North East Somerset, South Gloucestershire | ST565898 |
1267 | Barnhill Quarry | North and North East Somerset, South Gloucestershire | ST725826 |
1261 | Lulsgate | North and North East Somerset, South Gloucestershire | ST519658 |
1266 | Wetmoor, near Wickwar | North and North East Somerset, South Gloucestershire | ST741877 |
1259 | Blue Anchor Point | Somerset | ST033435 |
1262 | Hapsford Bridge, Vallis Vale | Somerset | ST760493 |
1260 | St Audries Bay, near Watchet | Wiltshire CC | ST907433 |
Wales
Site code | Site name | Unitary authority | Grid ref |
---|---|---|---|
1256 | Stormy Down, near Bridgend | BRIDGEND AND NEATH PORT TALBOT | SS848814 |
